I wrote about this company when they reported. The CFO resigning to pursue other interests is a big fat red flag. The stock is down a lot, he's got options, the company is telling you its a temporary business condition. The CFO is telling you he doesn't want to stick around for the recovery -- maybe he's telling you there won't be one... or that the books were cooked. All we know is for whatever reason, he'd rather be somewhere else.
I maintain that there's no way to know how profitable the business actually is because the cost accounting has been screwed up for years. Their customers are all memory manufacturers. Hate this stock.
Tuesday, February 26, 2008
FormFactor (FORM) CFO resigns
Posted by Roy Howard at 2/26/2008 11:01:00 AM
Labels: capex, dram, form, formfactor, memory
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
▼
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
-
▼
02/24 - 03/02
(14)
- Dell 4Q:2008 Results (2)
- Nvidia (NVDA) still can't buy AMD
- Take Two (TTWO) says informal buyer approached them
- Omnivision (OVTI) 3Q:2008 Results
- Dell 4Q:2008 Results
- Freddie Mac (FRE) sounds insolvent
- iPhone Follies
- Western Digital (WDC) guides above consensus
- FormFactor (FORM) CFO resigns
- IBM increases buyback, guides up a nickel
- Earnings Estimate Cheat Sheet – February 26-29, 2008
- Sandisk meets with analysts, releases 10K
- NAND flash contract prices decline
- Electronic Arts (ERTS) bids $26 for Take Two (TTWO)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment