Estimated Reporting Date Symbol Revenue Estimate Current Q Operating Profit Estimate Current Q EPS Estimate Current Q EBITDA Estimate Current Q Revenue Estimate Next Q Sequential Revenue Growth Estimate, Percent Operating Profit Estimate Next Q EPS Estimate Next Q EBITDA Estimate Next Q Revenue Estimate Full Year Operating Profit Estimate Full Year EPS Estimate Full Year EBITDA Estimate Full Year Revenue Estimate Next Year Operating Profit Estimate Next Year EPS Estimate Next Year EBITDA Estimate Next Year 2/14/2008 BRCD 352.3 77.5 0.15 -- 350.3 -0.57% 72.2 0.14 -- 1,429.3 304.4 0.60 341.1 1,575.9 338.6 0.67 385.0 2/14/2008 CRAY 57.2 (0.6) (0.00) -- 51.5 -9.95% (6.3) (0.03) -- 185.7 (5.6) (0.07) -- 233.3 2.8 0.17 -- 2/14/2008 PCLN 329.3 45.7 0.84 48.7 342.4 3.98% 28.8 0.53 31.2 1,390.3 203.9 3.98 221.9 1,687.2 291.4 4.90 300.1 2/14/2008 ANST 25.7 9.0 0.25 -- 32.7 27.14% 14.2 0.38 -- 101.6 36.5 1.03 37.5 115.0 43.1 1.18 43.1 2/14/2008 ARRS 263.1 31.0 0.21 33.3 328.4 24.85% 37.1 0.19 33.9 1,005.9 121.4 0.84 127.9 1,391.4 185.9 0.93 161.6 2/14/2008 RMTR 13.5 1.5 0.05 -- 13.3 -0.88% 1.2 0.04 -- 50.3 4.8 0.16 -- 61.5 7.6 0.27 --
Thursday, February 14, 2008
Earnings Estimate Cheat Sheet – February 14, 2008
Posted by Roy Howard at 2/14/2008 02:42:00 PM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
▼
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
-
▼
02/10 - 02/17
(17)
- Arris (ARRS) 4Q:07 Results
- Best Buy lowers guidance
- Earnings Estimate Cheat Sheet – February 14, 2008
- Microsoft may bid higher to clinch it?
- News Corp wants to dump Myspace into Yahoo
- AMD in play?
- Nvidia (NVDA) under $24
- Ingram Micro (IM) 4Q:07 Results
- Nvidia (NVDA) 4Q:08 Results
- Reminiscences of Elizabeth
- Applied Materials (AMAT) 1Q:08 Results
- Applied Materials (AMAT) Order Color
- AKAM revisited
- Applied Materials (AMAT) 1Q:08 Preview
- Earnings Estimate Cheat Sheet – February 12-13, 2008
- Research In Motion (RIMM) Patents Surface
- A higher price on Yahoo's head
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment