Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
ADSK | 581.4 | 167.6 | 0.54 | 176.2 | 582.7 | 0.21% | 161.6 | 0.52 | 169.0 | 2,154.2 | 591.6 | 1.91 | 635.2 | 2,457.8 | 700.6 | 2.24 | 733.3 |
AXTI | 16.0 | 1.4 | 0.04 | -- | 16.2 | 1.00% | 1.4 | 0.04 | -- | 56.6 | 5.1 | 0.15 | -- | 71.3 | 7.2 | 0.21 | -- |
BEAS | 428.5 | 113.6 | 0.22 | 125.6 | 384.5 | -10.27% | 83.3 | 0.17 | 88.9 | 1,523.1 | 338.5 | 0.69 | 356.0 | 1,662.9 | 397.6 | 0.77 | 429.6 |
BORL | 66.1 | (2.5) | (0.04) | 3.0 | 65.6 | -0.82% | 0.2 | 0.00 | -- | 273.5 | (12.5) | (0.20) | 9.7 | 271.8 | 3.6 | 0.01 | 19.0 |
CATS | 17.5 | 0.0 | 0.03 | -- | 17.5 | 0.12% | 0.3 | 0.03 | -- | 75.5 | 2.3 | 0.18 | -- | 76.0 | 3.9 | 0.19 | -- |
CRM | 209.2 | 4.9 | 0.04 | 8.4 | 228.5 | 9.25% | 8.6 | 0.06 | 13.3 | 741.0 | 14.4 | 0.14 | 37.9 | 1,027.6 | 52.9 | 0.32 | 75.8 |
CTRP | 46.0 | 15.4 | 0.21 | 15.4 | 48.1 | 4.52% | 15.6 | 0.21 | 15.7 | 160.0 | 53.1 | 0.75 | 56.4 | 242.8 | 81.0 | 1.09 | 84.7 |
DELL | 16,249.1 | 959.1 | 0.36 | 1,047.2 | 15,834.9 | -2.55% | 881.8 | 0.35 | 976.9 | 61,354.4 | 3,627.3 | 1.37 | 4,217.6 | 65,258.1 | 4,045.2 | 1.56 | 4,572.0 |
DWA | 276.8 | 110.7 | 0.72 | 119.5 | 188.7 | -31.81% | 48.0 | 0.38 | 53.6 | 749.0 | 273.9 | 1.94 | 282.4 | 664.6 | 191.5 | 1.47 | 215.1 |
ESPD | 38.5 | -- | 0.01 | -- | -- | #VALUE! | -- | 0.20 | -- | 158.2 | 5.6 | 0.07 | 25.1 | 1,252.9 | 126.7 | 0.70 | 126.7 |
ESST | 18.4 | 0.2 | 0.00 | -- | 15.0 | -18.48% | (0.9) | (0.02) | -- | 71.1 | -- | (0.07) | -- | 65.3 | (1.7) | (0.03) | -- |
GMKT | 72.8 | 11.3 | 0.23 | 13.9 | 70.4 | -3.35% | 9.9 | 0.19 | 13.0 | 241.0 | 29.8 | 0.69 | 38.3 | 315.2 | 49.1 | 0.92 | 62.7 |
IMMR | 9.2 | (1.6) | 0.00 | (0.8) | -- | #VALUE! | -- | -- | -- | 34.0 | 125.6 | 4.16 | 129.8 | 40.0 | (7.1) | 0.00 | (2.9) |
LEAP | 428.9 | 28.4 | (0.17) | 113.6 | 454.6 | 5.99% | 26.3 | (0.04) | 115.2 | 1,624.4 | 72.2 | (0.86) | 378.3 | 1,926.6 | 107.8 | (0.38) | 484.5 |
MENT | 274.2 | 77.7 | 0.72 | 84.2 | 195.0 | -28.87% | 11.5 | 0.08 | -- | 856.6 | 104.0 | 0.99 | 131.3 | 893.8 | 122.8 | 1.07 | 131.3 |
MXWL | 15.3 | (3.2) | (0.21) | (1.9) | 15.0 | -1.71% | (3.3) | (0.18) | (1.4) | 55.6 | (16.7) | (1.03) | (12.1) | 67.1 | (10.0) | (0.57) | (3.3) |
NIHD | 913.6 | 177.0 | 0.59 | 253.8 | 972.1 | 6.41% | 205.5 | 0.70 | 280.9 | 3,266.8 | 609.0 | 1.98 | 904.9 | 4,262.7 | 910.8 | 3.07 | 1,249.4 |
NT | 3,281.2 | 315.9 | 0.47 | 404.8 | 2,605.5 | -20.59% | 101.8 | 0.12 | 193.2 | 11,032.6 | 464.8 | 0.52 | 705.9 | 11,410.1 | 854.9 | 1.18 | 1,123.3 |
NVLS | 319.4 | 30.0 | 0.23 | 48.2 | 329.7 | 3.23% | 39.3 | 0.29 | 57.3 | 1,365.1 | 179.1 | 1.35 | 244.9 | 1,473.2 | 225.7 | 1.71 | 284.0 |
OVTI | 226.2 | 27.3 | 0.47 | 28.0 | 198.0 | -12.49% | 19.0 | 0.33 | 15.3 | 831.8 | 90.9 | 1.66 | 94.1 | 905.6 | 81.6 | 1.60 | 100.8 |
SNIC | 31.0 | (4.7) | (0.14) | (3.5) | 31.7 | 2.29% | (2.8) | (0.07) | (0.8) | 133.9 | (0.7) | (0.12) | 1.9 | 142.3 | 8.7 | 0.25 | 16.3 |
SONS | 97.3 | 7.1 | 0.03 | -- | 90.7 | -6.78% | 6.4 | 0.01 | -- | 320.4 | (67.9) | (0.12) | (2.7) | 406.2 | 44.2 | 0.12 | 71.1 |
UTSI | 640.6 | (49.6) | (0.43) | -- | 563.5 | -12.04% | (27.7) | (0.28) | -- | 2,301.4 | (208.7) | (1.85) | (148.8) | 2,290.3 | (212.0) | (1.31) | (35.9) |
VIA/B | 3,994.3 | 1,003.5 | 0.83 | 1,095.6 | 2,931.9 | -26.60% | 637.9 | 0.50 | 748.2 | 13,198.6 | 3,008.6 | 2.35 | 3,410.1 | 13,909.2 | 3,282.5 | 2.65 | 3,707.2 |
WJCI | -- | (1.8) | (0.02) | 0.3 | -- | #VALUE! | -- | (0.02) | -- | -- | (8.7) | (0.12) | -- | -- | -- | 0.02 | -- |
XMSR | 304.0 | (159.5) | (0.63) | (111.3) | 315.0 | 3.62% | (80.9) | (0.39) | (39.2) | 1,133.7 | (479.0) | (2.06) | (282.3) | 1,361.4 | (396.2) | (1.62) | (185.3) |
Tuesday, February 26, 2008
Earnings Estimate Cheat Sheet – February 26-29, 2008
Posted by
Roy Howard
at
2/26/2008 09:33:00 AM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
▼
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
-
▼
02/24 - 03/02
(14)
- Dell 4Q:2008 Results (2)
- Nvidia (NVDA) still can't buy AMD
- Take Two (TTWO) says informal buyer approached them
- Omnivision (OVTI) 3Q:2008 Results
- Dell 4Q:2008 Results
- Freddie Mac (FRE) sounds insolvent
- iPhone Follies
- Western Digital (WDC) guides above consensus
- FormFactor (FORM) CFO resigns
- IBM increases buyback, guides up a nickel
- Earnings Estimate Cheat Sheet – February 26-29, 2008
- Sandisk meets with analysts, releases 10K
- NAND flash contract prices decline
- Electronic Arts (ERTS) bids $26 for Take Two (TTWO)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment