It's over $32. I'd start laying Nokia out again. I still think they've seen business at the mid and high end slow down and it's got negative margin implications as the low end strength just isn't going to offset the high end weakness. I also think there's a brewing problem for them in low-end handset inventory -- I'm not sure where all those phones think they're going.
Wednesday, March 26, 2008
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
▼
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
-
▼
03/23 - 03/30
(10)
- Research In Motion (RIMM) should continue strong
- Thornburg deal still not done
- Oracle (ORCL) 3Q:2008 results
- Oracle (ORCL) might be a little weaker
- Nokia (NOK) gives us another chance to sell it
- As the dust settles, expect M&A to continue
- Time to get out of Corning (GLW)
- Jabil Circuits (JBL) cites customer slowdown for r...
- Everything’s coming up roses
- Consumer PC and internet entertainment might benef...
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment