Estimated Reporting Date | Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
5/27/2008 | SNDA | 106.9 | 43.0 | 0.51 | 49.5 | 110.2 | 3.17% | 43.4 | 0.51 | 50.3 | 456.0 | 178.4 | 2.04 | 212.9 | 542.0 | 209.0 | 2.34 | 245.8 |
5/28/2008 | TIVO | 55.6 | (2.6) | (0.01) | 2.1 | 56.7 | 1.99% | (3.1) | (0.03) | 0.4 | 232.6 | (21.1) | (0.16) | (3.4) | 253.6 | (5.4) | (0.02) | 7.6 |
5/29/2008 | DELL | 15,658.5 | 805.1 | 0.33 | 963.5 | 15,592.6 | -0.42% | 816.2 | 0.34 | 927.5 | 64,590.7 | 3,620.3 | 1.50 | 4,305.3 | 68,365.9 | 4,130.2 | 1.76 | 4,840.7 |
5/29/2008 | MRVL | 783.6 | 91.6 | 0.13 | 89.8 | 813.5 | 3.83% | 111.4 | 0.15 | 111.4 | 3,382.8 | 503.1 | 0.70 | 500.5 | 3,869.4 | 691.3 | 0.96 | 704.2 |
5/29/2008 | NVLS | 251.1 | 3.7 | 0.04 | 22.8 | 257.9 | 2.71% | 12.5 | 0.08 | 31.6 | 1,121.3 | 68.6 | 0.46 | 136.2 | 1,265.5 | 150.5 | 1.17 | 213.8 |
5/29/2008 | OVTI | 177.6 | 18.3 | 0.32 | 21.9 | 192.8 | 8.56% | 20.2 | 0.36 | 22.8 | 808.3 | 95.9 | 1.73 | 107.4 | 841.0 | 88.7 | 1.60 | 116.8 |
5/29/2008 | SCMR | 46.5 | 3.0 | 0.03 | 0.0 | 41.9 | -10.00% | (0.1) | 0.03 | 0.0 | 158.7 | (16.9) | 0.13 | 2.2 | 173.6 | 1.1 | 0.16 | 6.7 |
5/29/2008 | SEAC | 43.6 | (0.9) | (0.01) | 2.2 | 47.3 | 8.60% | 0.5 | 0.02 | 3.6 | 195.2 | 4.2 | 0.16 | 18.0 | 212.9 | 6.0 | 0.23 | 18.7 |
5/29/2008 | SIGM | 60.1 | 16.1 | 0.42 | 16.2 | 69.1 | 14.99% | 19.8 | 0.50 | 19.4 | 302.8 | 89.9 | 2.23 | 90.0 | 389.7 | 117.6 | 2.80 | 121.9 |
5/29/2008 | WIND | 80.9 | 0.6 | 0.02 | 4.2 | 89.0 | 9.95% | 8.2 | 0.10 | 9.1 | 368.6 | 37.9 | 0.44 | 41.0 | 409.9 | 50.7 | 0.55 | 62.9 |
Tuesday, May 27, 2008
Earnings Estimate Cheat Sheet – May 27, May 28, May 29, May 30, 2008
Posted by
Roy Howard
at
5/27/2008 10:12:00 AM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
▼
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
-
▼
05/25 - 06/01
(12)
- Dell 1Q:2009 Results
- Marvell (MRVL) guides better
- Dell surprisingly strong
- Marvell (MRVL) chart
- Marvell (MRVL) better
- Earnings tonight: DELL, MRVL, OVTI, SIGM
- Back to the trough in Texas Instruments
- Infineon preannounces - implications
- Rackable (RACK) weaker on Amazon share loss rumors
- Earnings Estimate Cheat Sheet – May 27, May 28, Ma...
- Blackberry OS 4.5 creeps out into the wild
- Intel Montevina chipset reportedly buggy, delayed
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment