Cribbed from www.dramexchange.com:
Mode | Item | High | Low | Average | High Change | Low Change | History | ||||||
19.00 | 16.00 | 18.00 |
|
| |||||||||
9.50 | 8.00 | 8.50 |
|
| |||||||||
6.75 | 6.00 | 6.50 |
|
| |||||||||
1.00 | 0.81 | 0.94 |
|
| |||||||||
0.47 | 0.38 | 0.44 |
|
|
Cribbed from www.dramexchange.com:
Mode | Item | High | Low | Average | High Change | Low Change | History | ||||||
19.00 | 16.00 | 18.00 |
|
| |||||||||
9.50 | 8.00 | 8.50 |
|
| |||||||||
6.75 | 6.00 | 6.50 |
|
| |||||||||
1.00 | 0.81 | 0.94 |
|
| |||||||||
0.47 | 0.38 | 0.44 |
|
|
Posted by
Roy Howard
at
12/08/2008 11:38:00 AM
No comments:
Post a Comment