Estimated Reporting Date | Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
4/14/2009 | INTC | 6,982.8 | 366.6 | 0.03 | 1,577.1 | 7,050.7 | 0.97% | 553.7 | 0.07 | 1,781.3 | 29,717.8 | 3,335.4 | 0.44 | 7,944.9 | 32,191.9 | 5,940.0 | 0.80 | 10,903.3 |
4/14/2009 | LLTC | 203.1 | 76.9 | 0.21 | 84.5 | 205.0 | 0.95% | 79.7 | 0.22 | 83.8 | 967.1 | 415.9 | 1.30 | 438.9 | 895.1 | 368.3 | 1.07 | 406.3 |
4/15/2009 | ADTN | 109.0 | 21.6 | 0.23 | 23.5 | 117.8 | 8.06% | 26.0 | 0.28 | 27.4 | 474.4 | 103.3 | 1.11 | 112.3 | 495.1 | 112.2 | 1.18 | 122.1 |
4/15/2009 | INFY | 1,130.7 | 335.7 | 0.54 | 376.2 | 1,135.4 | 0.41% | 314.2 | 0.50 | 326.5 | 4,673.0 | 1,373.0 | 2.21 | 1,508.7 | 4,700.5 | 1,362.5 | 2.16 | 1,469.1 |
4/15/2009 | PLCM | 233.9 | 29.1 | 0.26 | -- | 240.8 | 2.97% | 32.8 | 0.29 | -- | 976.2 | 137.3 | 1.23 | -- | 1,028.4 | 155.6 | 1.40 | -- |
4/16/2009 | APH | 654.7 | 109.4 | 0.40 | 134.0 | 675.2 | 3.12% | 115.5 | 0.43 | 138.5 | 2,722.4 | 472.8 | 1.74 | 563.4 | 2,899.8 | 531.1 | 2.01 | 615.7 |
4/16/2009 | CY | 123.4 | (31.3) | (0.23) | -- | 129.3 | 4.72% | (22.4) | (0.17) | -- | 538.8 | (71.1) | (0.54) | -- | 609.7 | (13.1) | (0.21) | -- |
4/16/2009 | FCS | 235.1 | (29.7) | (0.34) | (7.1) | 242.7 | 3.23% | (21.9) | (0.28) | (3.3) | 1,006.5 | (68.9) | (0.91) | 19.8 | 1,130.5 | (20.6) | (0.26) | 126.6 |
4/16/2009 | GOOG | 4,078.5 | 2,016.2 | 4.92 | 2,416.0 | 4,158.9 | 1.97% | 2,021.2 | 4.97 | 2,446.9 | 17,226.2 | 8,491.6 | 20.75 | 10,255.2 | 19,775.9 | 9,905.4 | 23.92 | 11,838.5 |
4/16/2009 | JPM | 23,290.7 | 9,898.0 | 0.32 | -- | 23,808.6 | 2.22% | 10,495.0 | 0.33 | -- | 96,395.0 | 42,492.0 | 1.44 | 14,672.5 | 103,103.1 | 44,808.0 | 2.54 | 24,991.8 |
4/16/2009 | NOK | 12,706.7 | 797.5 | 0.14 | 1,142.6 | 13,375.5 | 5.26% | 1,046.5 | 0.19 | 1,593.4 | 56,791.2 | 4,648.7 | 0.85 | 6,528.6 | 60,186.2 | 5,978.6 | 1.18 | 8,085.7 |
4/16/2009 | UTEK | 27.3 | 1.0 | 0.04 | 2.4 | 25.3 | -7.34% | (0.1) | 0.03 | 0.3 | 114.8 | 6.8 | 0.32 | 13.1 | 131.0 | 11.5 | 0.59 | 19.0 |
4/17/2009 | C | 21,652.6 | -- | (0.34) | -- | 20,518.1 | -5.24% | -- | (0.23) | -- | 84,373.4 | -- | (0.81) | (3,172.1) | 86,692.7 | -- | (0.10) | 832.0 |
4/17/2009 | GE | 39,012.5 | 4,152.6 | 0.21 | 5,975.0 | 41,939.9 | 7.50% | 4,600.6 | 0.24 | 6,350.0 | 166,602.3 | 17,118.1 | 1.00 | 28,066.2 | 166,609.5 | 16,847.0 | 0.96 | 28,001.2 |
4/17/2009 | TTMI | 148.7 | 7.6 | 0.08 | 13.4 | 146.7 | -1.30% | 8.4 | 0.10 | 14.3 | 603.9 | 37.8 | 0.44 | 60.7 | 649.7 | 57.1 | 0.68 | 78.4 |
Tuesday, April 14, 2009
Earnings Estimate Cheat Sheet – April 14 – 17, 2009
Posted by Roy Howard at 4/14/2009 08:36:00 AM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
-
▼
04/12 - 04/19
(10)
- Semicaps at 2*book are less attractive ($LRCX $AMA...
- Roundup – 4/17/09 ($MU $C $GME $ERTS $NTDOY $SNE $...
- Google $GOOG 1Q:2009 results
- Intel (INTC) 1Q:2009 results
- Goldman Sachs results are kind of tough to believe
- Digitimes provides list of iPhone suppliers
- Lehman Bros, not content to bomb markets, goes nuc...
- Big tech merger speculation abounds at ZDNet
- Earnings Estimate Cheat Sheet – April 14 – 17, 2009
- Linkage – April 13, 2009
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
►
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment