Your email address:


Powered by FeedBlitz

Or add to your news reader: Add to My Yahoo! Add to Google

Tuesday, April 14, 2009

Earnings Estimate Cheat Sheet – April 14 – 17, 2009

Estimated Reporting Date Symbol Revenue Estimate Current Q Operating Profit Estimate Current Q EPS Estimate Current Q EBITDA Estimate Current Q Revenue Estimate Next Q Sequential Revenue Growth Estimate, Percent Operating Profit Estimate Next Q EPS Estimate Next Q EBITDA Estimate Next Q Revenue Estimate Full Year Operating Profit Estimate Full Year EPS Estimate Full Year EBITDA Estimate Full Year Revenue Estimate Next Year Operating Profit Estimate Next Year EPS Estimate Next Year EBITDA Estimate Next Year
4/14/2009 INTC 6,982.8 366.6 0.03 1,577.1 7,050.7 0.97% 553.7 0.07 1,781.3 29,717.8 3,335.4 0.44 7,944.9 32,191.9 5,940.0 0.80 10,903.3
4/14/2009 LLTC 203.1 76.9 0.21 84.5 205.0 0.95% 79.7 0.22 83.8 967.1 415.9 1.30 438.9 895.1 368.3 1.07 406.3
4/15/2009 ADTN 109.0 21.6 0.23 23.5 117.8 8.06% 26.0 0.28 27.4 474.4 103.3 1.11 112.3 495.1 112.2 1.18 122.1
4/15/2009 INFY 1,130.7 335.7 0.54 376.2 1,135.4 0.41% 314.2 0.50 326.5 4,673.0 1,373.0 2.21 1,508.7 4,700.5 1,362.5 2.16 1,469.1
4/15/2009 PLCM 233.9 29.1 0.26 -- 240.8 2.97% 32.8 0.29 -- 976.2 137.3 1.23 -- 1,028.4 155.6 1.40 --
4/16/2009 APH 654.7 109.4 0.40 134.0 675.2 3.12% 115.5 0.43 138.5 2,722.4 472.8 1.74 563.4 2,899.8 531.1 2.01 615.7
4/16/2009 CY 123.4 (31.3) (0.23) -- 129.3 4.72% (22.4) (0.17) -- 538.8 (71.1) (0.54) -- 609.7 (13.1) (0.21) --
4/16/2009 FCS 235.1 (29.7) (0.34) (7.1) 242.7 3.23% (21.9) (0.28) (3.3) 1,006.5 (68.9) (0.91) 19.8 1,130.5 (20.6) (0.26) 126.6
4/16/2009 GOOG 4,078.5 2,016.2 4.92 2,416.0 4,158.9 1.97% 2,021.2 4.97 2,446.9 17,226.2 8,491.6 20.75 10,255.2 19,775.9 9,905.4 23.92 11,838.5
4/16/2009 JPM 23,290.7 9,898.0 0.32 -- 23,808.6 2.22% 10,495.0 0.33 -- 96,395.0 42,492.0 1.44 14,672.5 103,103.1 44,808.0 2.54 24,991.8
4/16/2009 NOK 12,706.7 797.5 0.14 1,142.6 13,375.5 5.26% 1,046.5 0.19 1,593.4 56,791.2 4,648.7 0.85 6,528.6 60,186.2 5,978.6 1.18 8,085.7
4/16/2009 UTEK 27.3 1.0 0.04 2.4 25.3 -7.34% (0.1) 0.03 0.3 114.8 6.8 0.32 13.1 131.0 11.5 0.59 19.0
4/17/2009 C 21,652.6 -- (0.34) -- 20,518.1 -5.24% -- (0.23) -- 84,373.4 -- (0.81) (3,172.1) 86,692.7 -- (0.10) 832.0
4/17/2009 GE 39,012.5 4,152.6 0.21 5,975.0 41,939.9 7.50% 4,600.6 0.24 6,350.0 166,602.3 17,118.1 1.00 28,066.2 166,609.5 16,847.0 0.96 28,001.2
4/17/2009 TTMI 148.7 7.6 0.08 13.4 146.7 -1.30% 8.4 0.10 14.3 603.9 37.8 0.44 60.7 649.7 57.1 0.68 78.4

No comments:

Blog Archive