Estimated Reporting Date | Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
4/21/2008 | INVX | -- | -- | -- | -- | -- | #VALUE! | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4/21/2008 | LOGI | 592.7 | 66.4 | 0.32 | 80.5 | 502.1 | -15.28% | 36.7 | 0.19 | 45.9 | 2,365.4 | 286.4 | 1.46 | 325.1 | 2,684.0 | 325.0 | 1.65 | 393.0 |
4/21/2008 | MSPD | 35.7 | 1.3 | 0.01 | -- | 37.5 | 5.05% | 2.6 | 0.02 | -- | 147.3 | 9.4 | 0.06 | -- | 167.2 | 17.7 | 0.13 | -- |
4/21/2008 | NFLX | 326.9 | 18.2 | 0.21 | 85.5 | 335.4 | 2.62% | 36.5 | 0.39 | 105.1 | 1,365.8 | 115.6 | 1.25 | 398.3 | 1,557.9 | 145.9 | 1.53 | 487.3 |
4/21/2008 | NVLS | 315.4 | 21.9 | 0.16 | 40.0 | 315.3 | -0.06% | 30.3 | 0.23 | 47.5 | 1,292.6 | 135.3 | 1.04 | 213.3 | 1,394.2 | 197.5 | 1.52 | 257.6 |
4/21/2008 | PLXT | 22.6 | 2.1 | 0.07 | -- | 23.5 | 4.02% | 2.7 | 0.09 | -- | 96.2 | 12.7 | 0.37 | -- | 114.2 | 21.8 | 0.53 | -- |
4/21/2008 | QI | 694.6 | (573.9) | (1.69) | (452.3) | 737.5 | 6.18% | (494.8) | (1.44) | (331.6) | 3,200.5 | (1,955.1) | (6.10) | (911.1) | 4,006.5 | (574.5) | (1.67) | 943.3 |
4/21/2008 | TXN | 3,279.0 | 825.1 | 0.43 | 1,075.9 | 3,444.9 | 5.06% | 921.6 | 0.48 | 1,176.1 | 13,956.7 | 3,753.4 | 1.97 | 4,822.3 | 14,798.9 | 4,082.4 | 2.20 | 5,176.4 |
4/21/2008 | VLTR | 20.4 | 1.9 | 0.09 | 2.5 | 21.6 | 5.66% | 2.4 | 0.11 | 2.9 | 91.7 | 11.3 | 0.50 | 14.1 | 110.0 | 16.5 | 0.69 | 19.2 |
4/21/2008 | ZRAN | 106.7 | 1.5 | 0.07 | 3.9 | 127.1 | 19.11% | 8.9 | 0.18 | 12.8 | 520.9 | 41.6 | 0.79 | 52.4 | 568.7 | 51.6 | 0.96 | 72.9 |
4/22/2008 | ANAD | 69.2 | 4.7 | 0.10 | 5.3 | 73.0 | 5.42% | 6.4 | 0.13 | 8.0 | 302.5 | 29.4 | 0.56 | 29.5 | 352.3 | 47.2 | 0.77 | 51.5 |
4/22/2008 | AUO | 4,235.6 | 500.3 | 0.48 | -- | 4,675.5 | 10.39% | 629.1 | 0.60 | -- | 19,374.7 | 3,154.1 | 3.25 | 5,292.4 | 20,365.0 | 3,060.1 | 2.95 | 5,980.1 |
4/22/2008 | BRCM | 992.3 | 149.3 | 0.28 | 106.4 | 1,028.2 | 3.62% | 152.2 | 0.28 | 98.0 | 4,283.4 | 696.0 | 1.25 | 481.0 | 4,890.7 | 856.2 | 1.47 | 679.7 |
4/22/2008 | CREE | 122.2 | 6.1 | 0.11 | -- | 128.3 | 4.94% | 6.6 | 0.13 | -- | 484.5 | 21.1 | 0.43 | 115.0 | 569.7 | 50.8 | 0.68 | 140.0 |
4/22/2008 | CYMI | 119.3 | 14.9 | 0.35 | 21.0 | 118.0 | -1.10% | 13.7 | 0.35 | 23.0 | 496.8 | 68.9 | 1.63 | 101.0 | 557.0 | 100.1 | 2.23 | 123.7 |
4/22/2008 | ENTU | 25.6 | 0.5 | 0.01 | -- | 26.2 | 2.68% | 1.2 | 0.02 | -- | 107.8 | 6.1 | 0.10 | -- | 117.1 | 9.8 | 0.16 | -- |
4/22/2008 | ENWV | -- | -- | (0.11) | -- | -- | #VALUE! | -- | (0.04) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4/22/2008 | MOLX | 838.5 | 88.6 | 0.35 | 149.2 | 871.6 | 3.95% | 101.2 | 0.41 | 162.8 | 3,342.1 | 352.7 | 1.41 | 594.2 | 3,594.1 | 452.2 | 1.81 | 700.9 |
4/22/2008 | OSTK | 168.9 | (8.3) | (0.32) | (1.1) | 158.6 | -6.07% | (9.1) | (0.35) | (2.0) | 826.0 | (20.6) | (0.86) | 7.0 | 913.2 | (15.5) | (0.63) | 16.1 |
4/22/2008 | PTEC | 17.4 | 1.3 | 0.01 | 3.0 | 17.6 | 0.96% | 1.2 | 0.00 | 3.0 | 70.4 | 7.2 | 0.09 | 14.0 | 83.3 | 11.5 | 0.20 | 18.0 |
4/22/2008 | PVSW | 10.8 | 1.8 | 0.07 | -- | 11.0 | 1.32% | 1.8 | 0.07 | -- | 42.3 | 6.0 | 0.21 | -- | 46.2 | 7.7 | 0.26 | -- |
4/22/2008 | SIMG | 61.9 | 0.1 | 0.02 | 2.8 | 66.8 | 8.05% | 2.8 | 0.04 | 5.1 | 276.7 | 15.2 | 0.19 | 27.0 | 289.0 | 19.9 | 0.23 | 35.6 |
4/22/2008 | SWKS | 199.5 | 24.3 | 0.15 | 32.8 | 207.5 | 4.01% | 26.7 | 0.16 | 37.3 | 838.7 | 110.4 | 0.66 | 145.6 | 929.4 | 137.8 | 0.80 | 176.2 |
4/22/2008 | SYNP | 18.1 | 0.9 | 0.01 | 1.4 | 18.9 | 4.32% | 1.0 | 0.02 | 1.2 | 81.0 | 7.8 | 0.17 | 9.7 | 88.9 | 11.9 | 0.32 | 17.5 |
4/22/2008 | TER | 295.6 | 18.8 | 0.11 | 39.0 | 301.6 | 2.01% | 22.5 | 0.14 | 35.0 | 1,262.0 | 115.8 | 0.68 | 201.4 | 1,382.2 | 185.7 | 0.92 | 235.1 |
4/22/2008 | VMW | 422.3 | 103.8 | 0.22 | 130.1 | 463.6 | 9.76% | 117.9 | 0.25 | 151.7 | 1,990.2 | 512.2 | 1.08 | 626.5 | 2,771.5 | 740.9 | 1.52 | 911.2 |
4/22/2008 | YHOO | 1,324.0 | 115.7 | 0.09 | 273.9 | 1,370.9 | 3.55% | 150.4 | 0.11 | 305.6 | 5,624.8 | 627.4 | 0.44 | 1,294.4 | 6,361.1 | 790.1 | 0.55 | 1,573.2 |
4/23/2008 | AAPL | 6,947.1 | 1,225.8 | 1.07 | 1,362.2 | 7,143.6 | 2.83% | 1,279.7 | 1.10 | 1,329.2 | 31,643.1 | 6,090.4 | 5.15 | 6,456.6 | 38,105.7 | 7,585.1 | 6.28 | 7,887.5 |
4/23/2008 | AEIS | 84.1 | 4.8 | 0.09 | 7.4 | 84.3 | 0.28% | 5.8 | 0.11 | 8.9 | 348.3 | 34.8 | 0.54 | 46.9 | 396.0 | 54.0 | 0.95 | 66.1 |
4/23/2008 | AMZN | 4,085.9 | 195.9 | 0.32 | 302.9 | 3,842.6 | -5.95% | 173.3 | 0.29 | 287.3 | 19,294.4 | 907.6 | 1.54 | 1,378.2 | 23,882.0 | 1,240.5 | 2.12 | 1,776.1 |
4/23/2008 | ARW | 4,081.5 | 172.7 | 0.82 | 193.6 | 4,284.3 | 4.97% | 183.9 | 0.88 | 207.8 | 17,191.0 | 738.6 | 3.49 | 812.9 | 18,034.0 | 788.6 | 3.77 | 866.6 |
4/23/2008 | ATMI | 95.0 | 14.9 | 0.32 | 21.5 | 99.8 | 5.00% | 15.6 | 0.33 | 22.4 | 409.2 | 66.5 | 1.41 | 94.5 | 463.1 | 79.7 | 1.68 | 105.9 |
4/23/2008 | CDNS | 284.3 | 6.7 | 0.04 | 32.2 | 312.6 | 9.96% | 45.3 | 0.15 | 70.4 | 1,504.4 | 393.1 | 1.11 | 489.4 | 1,601.3 | 384.3 | 1.30 | 568.4 |
4/23/2008 | CLZR | 38.7 | (2.5) | (0.07) | -- | 41.1 | 6.19% | (2.1) | (0.05) | -- | 151.4 | (10.3) | (0.32) | -- | 167.7 | 8.8 | 0.27 | -- |
4/23/2008 | CTXS | 371.6 | 77.0 | 0.34 | 84.6 | 393.0 | 5.77% | 86.5 | 0.38 | 90.6 | 1,631.5 | 370.6 | 1.63 | 431.3 | 1,925.7 | 473.5 | 2.02 | 534.3 |
4/23/2008 | EFII | 134.4 | 8.2 | 0.17 | 20.5 | 144.0 | 7.08% | 12.7 | 0.23 | 25.3 | 597.5 | 56.3 | 1.03 | 105.0 | 647.2 | 65.6 | 1.26 | 109.0 |
4/23/2008 | EMC | 3,448.5 | 394.7 | 0.16 | 619.5 | 3,573.4 | 3.62% | 436.7 | 0.18 | 677.0 | 14,956.9 | 1,967.4 | 0.79 | 2,959.3 | 16,711.4 | 2,335.6 | 0.94 | 3,413.3 |
4/23/2008 | EPIQ | 44.5 | 8.3 | 0.14 | 14.4 | 48.0 | 7.87% | 9.5 | 0.15 | 15.7 | 193.1 | 34.4 | 0.61 | 63.8 | 234.7 | 49.6 | 0.78 | 77.3 |
4/23/2008 | EQIX | 150.5 | 5.3 | (0.13) | 53.8 | 158.4 | 5.19% | 11.3 | 0.01 | 60.5 | 656.6 | 54.0 | 0.29 | 254.3 | 805.6 | 126.5 | 1.69 | 334.1 |
4/23/2008 | ERIC | 6,860.7 | 698.2 | 0.28 | 1,056.0 | 7,767.9 | 13.22% | 936.9 | 0.38 | 1,289.8 | 31,171.2 | 3,874.7 | 1.71 | 4,873.3 | 32,899.8 | 4,507.4 | 2.00 | 5,823.9 |
4/23/2008 | EXTR | 91.5 | 3.4 | 0.04 | -- | 94.3 | 3.06% | 4.1 | 0.05 | -- | 367.5 | 13.8 | 0.18 | -- | 391.8 | 21.7 | 0.24 | -- |
4/23/2008 | FFIV | 156.2 | 22.8 | 0.21 | 46.2 | 161.8 | 3.54% | 24.5 | 0.22 | 47.3 | 643.5 | 98.9 | 0.88 | 187.9 | 760.7 | 136.9 | 1.15 | 233.3 |
4/23/2008 | GSIC | 190.4 | (18.9) | (0.24) | (0.4) | 180.9 | -4.99% | (16.0) | (0.19) | 10.6 | 991.5 | (1.4) | (0.03) | 81.9 | 1,174.2 | 18.0 | 0.26 | 97.5 |
4/23/2008 | HLIT | 82.3 | 11.7 | 0.14 | 10.8 | 88.5 | 7.53% | 14.3 | 0.17 | 14.7 | 364.1 | 59.5 | 0.69 | 69.7 | 408.7 | 71.8 | 0.66 | 85.2 |
4/23/2008 | IFX | -- | -- | -- | -- | -- | #VALUE! | -- | -- | -- | -- | -- | (2.83) | -- | -- | -- | (1.79) | -- |
4/23/2008 | JAKK | 137.5 | 6.5 | 0.19 | 11.4 | 142.2 | 3.41% | 10.9 | 0.28 | 16.5 | 910.0 | 122.5 | 2.97 | 142.1 | 936.3 | 130.5 | 3.10 | 147.8 |
4/23/2008 | LRCX | 678.5 | 200.1 | 1.28 | 209.9 | 684.6 | 0.90% | 199.8 | 1.27 | 211.1 | 2,566.8 | 778.7 | 4.72 | 810.6 | 2,512.3 | 650.6 | 4.08 | 693.2 |
4/23/2008 | LSI | 637.3 | 51.4 | 0.07 | -- | 636.5 | -0.13% | 52.9 | 0.07 | -- | 2,655.0 | 262.8 | 0.35 | 288.2 | 2,830.6 | 314.1 | 0.43 | 379.7 |
4/23/2008 | LVLT | 1,062.3 | (44.8) | (0.11) | 200.5 | 1,069.8 | 0.70% | (31.0) | (0.10) | 217.6 | 4,326.9 | (99.4) | (0.38) | 925.4 | 4,607.8 | 10.5 | (0.27) | 1,105.1 |
4/23/2008 | MTSN | 45.3 | (5.0) | (0.05) | (4.0) | 51.5 | 13.79% | (0.3) | 0.03 | 2.0 | 229.4 | 7.4 | 0.25 | 20.0 | 293.3 | 34.8 | 0.68 | 33.0 |
4/23/2008 | PLXS | 449.8 | 27.5 | 0.49 | 34.7 | 449.4 | -0.08% | 22.0 | 0.41 | 30.7 | 1,821.0 | 105.7 | 1.92 | 137.1 | 2,018.4 | 110.9 | 2.00 | 143.5 |
4/23/2008 | PMTC | 255.2 | 51.1 | 0.26 | 60.3 | 263.1 | 3.09% | 56.1 | 0.29 | 65.3 | 1,057.7 | 229.2 | 1.21 | 274.5 | 1,164.1 | 265.2 | 1.37 | 301.1 |
4/23/2008 | QCOM | 2,502.2 | 951.5 | 0.52 | 1,043.7 | 2,467.8 | -1.38% | 924.2 | 0.51 | 1,045.2 | 9,941.2 | 3,788.6 | 2.09 | 3,947.7 | 11,141.3 | 4,438.7 | 2.38 | 4,539.3 |
4/23/2008 | SANM | 2,454.4 | 58.1 | 0.04 | 86.3 | 2,535.7 | 3.31% | 63.1 | 0.05 | 91.1 | 10,086.7 | 252.1 | 0.18 | 360.5 | 10,596.5 | 291.6 | 0.27 | 398.3 |
4/23/2008 | SNE | 19,217.3 | 225.2 | 0.15 | 1,439.5 | 19,768.7 | 2.87% | 503.8 | 0.37 | 1,425.7 | 79,637.9 | 3,550.5 | 3.02 | 7,444.2 | 86,604.5 | 4,124.7 | 3.19 | 8,315.2 |
4/23/2008 | STMP | 19.9 | 0.7 | 0.08 | 1.3 | 21.3 | 7.41% | 2.0 | 0.12 | 2.7 | 85.5 | 7.9 | 0.57 | 9.7 | 89.8 | -- | 0.68 | 13.2 |
4/23/2008 | STMP | 19.9 | 0.7 | 0.08 | 1.3 | 21.3 | 7.41% | 2.0 | 0.12 | 2.7 | 85.5 | 7.9 | 0.57 | 9.7 | 89.8 | -- | 0.68 | 13.2 |
4/23/2008 | TQNT | 113.1 | 2.3 | 0.03 | 8.6 | 125.6 | 11.09% | 8.4 | 0.07 | 14.7 | 539.5 | 50.4 | 0.38 | 80.8 | 602.5 | 74.7 | 0.52 | 104.1 |
4/23/2008 | TQNT | 113.1 | 2.3 | 0.03 | 8.6 | 125.6 | 11.09% | 8.4 | 0.07 | 14.7 | 539.5 | 50.4 | 0.38 | 80.8 | 602.5 | 74.7 | 0.52 | 104.1 |
4/23/2008 | VIGN | 45.8 | 1.1 | 0.12 | 4.0 | 48.0 | 4.88% | 2.8 | 0.18 | 6.0 | 193.1 | 11.5 | 0.72 | -- | 207.9 | 18.5 | 0.96 | -- |
4/23/2008 | XLNX | 478.4 | 116.1 | 0.36 | 144.6 | 488.2 | 2.05% | 118.9 | 0.36 | 144.7 | 1,844.3 | 425.0 | 1.28 | 484.7 | 1,991.6 | 491.6 | 1.47 | 547.5 |
4/23/2008 | XLNX | 478.4 | 116.1 | 0.36 | 144.6 | 488.2 | 2.05% | 118.9 | 0.36 | 144.7 | 1,844.3 | 425.0 | 1.28 | 484.7 | 1,991.6 | 491.6 | 1.47 | 547.5 |
4/23/2008 | ZBRA | 244.9 | 40.9 | 0.45 | 48.5 | 241.8 | -1.27% | 41.2 | 0.44 | 49.3 | 989.4 | 171.8 | 1.86 | 204.8 | 1,084.2 | 195.7 | 2.12 | 230.3 |
4/24/2008 | ARTG | 37.0 | 1.7 | 0.02 | 4.0 | 39.5 | 6.90% | 2.0 | 0.02 | 4.0 | 162.1 | 10.5 | 0.09 | -- | 194.1 | 29.2 | 0.17 | 38.0 |
4/24/2008 | AVID | 216.3 | 0.5 | 0.07 | 6.4 | 221.3 | 2.30% | 2.0 | 0.09 | 8.7 | 931.5 | 38.0 | 0.81 | 55.3 | 982.0 | 50.6 | 0.99 | 75.9 |
4/24/2008 | BIDU | 75.3 | 20.2 | 0.60 | 29.6 | 99.3 | 31.90% | 31.1 | 0.91 | 41.1 | 431.8 | 138.8 | 3.99 | 178.2 | 693.8 | 231.3 | 6.40 | 290.9 |
4/24/2008 | CCMP | 90.1 | 13.1 | 0.40 | 18.0 | 93.9 | 4.16% | 15.2 | 0.46 | 20.0 | 374.0 | 59.4 | 1.88 | 85.5 | 403.1 | 64.6 | 2.09 | 81.0 |
4/24/2008 | CNET | 93.6 | (12.1) | (0.04) | 4.3 | 103.3 | 10.40% | 2.5 | 0.01 | 17.1 | 443.9 | 24.8 | 0.07 | 88.0 | 479.2 | 36.5 | 0.14 | 101.8 |
4/24/2008 | COHU | -- | -- | 0.07 | -- | -- | #VALUE! | -- | 0.11 | -- | -- | -- | 0.53 | -- | -- | -- | 0.95 | -- |
4/24/2008 | ELNK | 265.1 | 37.5 | 0.33 | 60.9 | 252.2 | -4.84% | 42.8 | 0.36 | 59.2 | 993.7 | 170.5 | 1.38 | 241.5 | 889.6 | 158.1 | 1.49 | 215.1 |
4/24/2008 | ELX | 128.8 | 36.0 | 0.29 | -- | 129.7 | 0.69% | 36.2 | 0.29 | -- | 505.9 | 145.0 | 1.20 | 161.2 | 547.1 | 154.4 | 1.28 | 159.7 |
4/24/2008 | EPAY | 32.9 | 2.9 | 0.15 | 3.4 | 35.2 | 7.03% | 3.2 | 0.15 | 3.5 | 131.3 | 11.8 | 0.62 | 18.4 | 150.4 | 16.8 | 0.79 | 20.6 |
4/24/2008 | FALC | 20.8 | 4.1 | 0.06 | -- | 23.3 | 12.15% | 5.4 | 0.08 | -- | 101.1 | 25.1 | 0.34 | -- | 130.6 | 35.3 | 0.46 | -- |
4/24/2008 | FDRY | 150.5 | 30.3 | 0.15 | 42.0 | 158.4 | 5.22% | 33.5 | 0.18 | 45.0 | 655.9 | 144.9 | 0.74 | 176.9 | 730.1 | 169.6 | 0.85 | 199.4 |
4/24/2008 | IKAN | 30.1 | (1.9) | 0.00 | -- | 33.4 | 10.93% | (1.3) | 0.01 | -- | 138.2 | (3.4) | 0.13 | -- | 166.6 | 3.8 | 0.35 | -- |
4/24/2008 | IM | 8,869.6 | 109.4 | 0.39 | 125.9 | 8,556.9 | -3.53% | 101.6 | 0.37 | 119.1 | 36,457.2 | 507.7 | 1.82 | 585.1 | 38,795.6 | 568.7 | 2.04 | 643.7 |
4/24/2008 | ISSI | 58.1 | (0.3) | 0.02 | -- | 57.9 | -0.35% | 0.3 | 0.04 | -- | 240.2 | 1.5 | 0.19 | -- | 256.4 | 4.4 | 0.27 | -- |
4/24/2008 | IWOV | 60.3 | 9.0 | 0.16 | -- | 62.4 | 3.56% | 10.4 | 0.18 | -- | 255.7 | 43.2 | 0.73 | -- | 284.8 | 54.8 | 0.87 | -- |
4/24/2008 | JNPR | 815.6 | 179.2 | 0.25 | 230.6 | 850.6 | 4.29% | 195.5 | 0.27 | 243.3 | 3,493.3 | 819.7 | 1.13 | 947.8 | 4,113.6 | 1,044.3 | 1.38 | 1,220.2 |
4/24/2008 | KLAC | 585.7 | 146.5 | 0.63 | 174.7 | 577.1 | -1.46% | 144.3 | 0.60 | 166.9 | 2,495.1 | 654.4 | 2.68 | 757.5 | 2,467.5 | 652.9 | 2.76 | 790.4 |
4/24/2008 | KLIC | 180.0 | (0.1) | 0.02 | -- | 171.0 | -5.00% | (1.7) | 0.03 | -- | 757.3 | 19.4 | 0.37 | -- | 749.8 | 26.4 | 0.52 | -- |
4/24/2008 | KMT | 681.1 | 84.4 | 0.73 | 105.1 | 710.5 | 4.31% | 93.7 | 0.84 | 117.3 | 2,654.1 | 313.3 | 2.73 | 402.2 | 2,794.5 | 351.6 | 3.13 | 435.0 |
4/24/2008 | LSCC | 54.9 | (1.7) | 0.00 | -- | 56.4 | 2.59% | (0.5) | 0.01 | -- | 227.0 | (5.8) | 0.06 | 10.3 | 247.2 | 12.6 | 0.15 | 25.5 |
4/24/2008 | MCRL | 63.0 | 10.9 | 0.10 | -- | 64.6 | 2.54% | 11.7 | 0.11 | -- | 263.3 | 47.5 | 0.45 | 64.0 | 288.4 | 57.0 | 0.53 | 72.3 |
4/24/2008 | MOT | 7,757.3 | (245.8) | (0.07) | 30.5 | 8,172.5 | 5.35% | (59.4) | (0.01) | 278.6 | 33,783.4 | 339.2 | 0.10 | 1,339.6 | 37,086.4 | 2,090.9 | 0.58 | 2,584.4 |
4/24/2008 | MSCC | 126.9 | 33.8 | 0.32 | 39.8 | 131.3 | 3.42% | 35.7 | 0.33 | 42.2 | 518.0 | 139.9 | 1.31 | 163.5 | 590.3 | 173.3 | 1.60 | 199.1 |
4/24/2008 | MSFT | 14,492.1 | 5,667.1 | 0.44 | 6,189.1 | 15,556.2 | 7.34% | 6,211.5 | 0.48 | 6,616.2 | 60,174.5 | 24,272.0 | 1.87 | 26,208.2 | 66,467.8 | 26,987.2 | 2.10 | 28,903.7 |
4/24/2008 | MVIS | 3.1 | (8.3) | (0.14) | (8.8) | 3.5 | 13.18% | (8.3) | (0.14) | (9.1) | 14.9 | (34.6) | (0.59) | (37.5) | 54.6 | (25.9) | (0.38) | (39.2) |
4/24/2008 | NIHD | 970.2 | 182.6 | 0.63 | 274.0 | 1,033.8 | 6.55% | 184.9 | 0.65 | 285.8 | 4,263.0 | 795.7 | 2.77 | 1,198.2 | 5,182.7 | 1,151.7 | 3.78 | 1,566.6 |
4/24/2008 | NTGR | 203.7 | 23.2 | 0.43 | 25.9 | 198.8 | -2.43% | 22.1 | 0.41 | 25.0 | 857.4 | 98.0 | 1.80 | 103.7 | 992.4 | 114.3 | 2.10 | 118.2 |
4/24/2008 | PCTI | 17.9 | 1.1 | 0.09 | 1.8 | 19.1 | 6.86% | 1.5 | 0.10 | 2.3 | 79.2 | 6.9 | 0.42 | 9.1 | 89.9 | 8.8 | 0.50 | 11.4 |
4/24/2008 | PKTR | 39.1 | (0.2) | 0.01 | -- | 40.9 | 4.61% | 0.6 | 0.04 | -- | 167.7 | 5.1 | 0.19 | 17.0 | 193.2 | 16.7 | 0.42 | 33.0 |
4/24/2008 | POWI | 52.4 | 11.2 | 0.34 | 13.3 | 53.7 | 2.45% | 11.6 | 0.35 | 13.8 | 226.3 | 51.4 | 1.51 | 60.1 | 261.7 | 63.8 | 1.83 | 72.0 |
4/24/2008 | PTIX | 10.0 | (0.2) | 0.03 | -- | 10.5 | 4.32% | (0.1) | 0.04 | -- | 42.8 | 0.1 | 0.18 | -- | 47.9 | 2.7 | 0.35 | -- |
4/24/2008 | PWER | 131.5 | (6.0) | (0.09) | (0.5) | 136.5 | 3.80% | (1.2) | (0.04) | 4.3 | 544.0 | (4.7) | (0.15) | 17.3 | 587.6 | 14.9 | 0.05 | 36.9 |
4/24/2008 | QUIK | 11.2 | (1.0) | (0.03) | -- | 10.7 | -4.46% | (0.8) | (0.02) | -- | 45.0 | (2.9) | (0.10) | -- | 48.0 | (2.5) | (0.08) | -- |
4/24/2008 | RACK | 81.5 | (3.0) | (0.01) | (0.4) | 87.5 | 7.31% | (1.2) | 0.02 | 0.9 | 368.7 | (2.4) | 0.15 | 7.2 | 402.5 | 0.4 | 0.20 | 3.5 |
4/24/2008 | RMBS | 40.2 | (16.5) | 0.03 | (1.8) | 39.4 | -1.99% | (11.1) | 0.09 | 5.6 | 167.5 | (60.4) | (0.06) | 11.9 | 173.1 | (62.6) | 0.54 | 23.8 |
4/24/2008 | RMTR | 13.9 | 1.0 | 0.04 | -- | 15.4 | 11.00% | 1.6 | 0.05 | -- | 63.6 | 7.0 | 0.22 | -- | 79.5 | 10.9 | 0.32 | -- |
4/24/2008 | RVBD | 73.6 | 9.2 | 0.10 | 10.4 | 79.1 | 7.57% | 12.2 | 0.12 | 12.7 | 330.2 | 55.6 | 0.54 | 70.7 | 414.6 | 93.5 | 0.83 | 108.9 |
4/24/2008 | SIRF | 61.9 | (5.3) | (0.07) | (7.2) | 68.5 | 10.71% | 0.6 | 0.01 | 1.1 | 313.1 | 19.9 | 0.23 | 32.8 | 359.3 | 42.4 | 0.49 | 66.3 |
4/24/2008 | SYNA | 77.6 | 12.3 | 0.35 | 13.0 | 87.5 | 12.75% | 15.3 | 0.42 | 15.0 | 350.6 | 66.8 | 1.91 | 68.0 | 418.9 | 84.6 | 2.46 | 83.0 |
4/24/2008 | SYNT | 96.8 | 18.9 | 0.41 | 22.5 | 101.5 | 4.77% | 17.6 | 0.38 | 20.3 | 418.8 | 78.3 | 1.68 | 91.3 | 508.2 | 95.8 | 1.96 | 109.3 |
4/24/2008 | TRMB | 338.7 | 68.3 | 0.35 | 76.7 | 375.2 | 10.77% | 81.9 | 0.41 | 87.5 | 1,407.0 | 286.9 | 1.43 | 317.9 | 1,599.4 | 343.9 | 1.71 | 362.9 |
4/24/2008 | VSEA | 254.5 | 58.1 | 0.54 | 62.2 | 233.0 | -8.45% | 50.4 | 0.47 | 55.6 | 979.8 | 225.5 | 2.07 | 237.0 | 1,049.7 | 272.2 | 2.59 | 267.8 |
4/24/2008 | WDC | 2,051.7 | 269.4 | 1.09 | 383.1 | 1,873.1 | -8.70% | 198.2 | 0.80 | 317.3 | 7,900.8 | 986.1 | 4.04 | 1,344.3 | 8,433.8 | 1,013.6 | 4.04 | 1,431.1 |
4/24/2008 | WFR | 500.8 | 218.2 | 0.85 | 239.6 | 565.8 | 12.97% | 267.2 | 1.03 | 291.0 | 2,370.1 | 1,123.0 | 4.31 | 1,217.8 | 2,938.1 | 1,408.4 | 5.28 | 1,509.0 |
4/24/2008 | XXIA | 41.6 | 1.6 | 0.04 | -- | 43.8 | 5.34% | 3.5 | 0.06 | -- | 178.6 | 16.4 | 0.25 | 35.0 | 201.1 | 32.0 | 0.41 | 48.1 |
4/25/2008 | CHRT | 368.5 | 3.0 | (0.01) | -- | 381.7 | 3.58% | 6.7 | 0.01 | -- | 1,526.8 | 40.6 | 0.08 | 588.5 | 1,643.2 | 102.7 | 0.22 | 693.9 |
Estimated reporting dates and consensus numbers are believed to be accurate but may be off slightly by date or estimate.
No comments:
Post a Comment