Your email address:


Powered by FeedBlitz

Or add to your news reader: Add to My Yahoo! Add to Google

Thursday, April 30, 2009

Earnings Estimate Cheat Sheet – April 30 – May 1, 2009 ( #EARNINGS )

Estimated Reporting Date Symbol Revenue Estimate Current Q Operating Profit Estimate Current Q EPS Estimate Current Q EBITDA Estimate Current Q Revenue Estimate Next Q Sequential Revenue Growth Estimate, Percent Operating Profit Estimate Next Q EPS Estimate Next Q EBITDA Estimate Next Q Revenue Estimate Full Year Operating Profit Estimate Full Year EPS Estimate Full Year EBITDA Estimate Full Year Revenue Estimate Next Year Operating Profit Estimate Next Year EPS Estimate Next Year EBITDA Estimate Next Year
4/30/2009 ACS 1,649.1 176.3 0.93 276.1 1,723.9 4.54% 193.1 1.05 297.5 6,589.3 717.1 3.72 1,112.0 6,987.5 797.4 4.22 1,225.4
4/30/2009 ACTU 29.8 4.2 0.07 5.0 31.3 5.10% 5.8 0.08 6.9 125.3 21.9 0.33 25.3 131.2 26.7 0.39 31.0
4/30/2009 AMCC 44.2 (10.5) (0.12) -- 44.2 -0.06% (7.6) (0.07) -- 252.8 4.5 0.22 -- 191.6 (20.4) (0.13) --
4/30/2009 ANEN 43.2 5.4 0.25 -- 44.6 3.15% 5.8 0.27 -- 167.1 20.3 0.97 -- 182.6 24.3 1.16 --
4/30/2009 ARTG 40.7 3.5 0.03 5.0 43.4 6.55% 5.1 0.04 8.0 174.0 20.4 0.15 28.0 192.4 28.3 0.19 35.0
4/30/2009 ATML 289.0 (11.8) (0.04) 22.1 296.8 2.71% (8.6) (0.03) 33.0 1,230.0 (11.2) (0.08) 130.8 1,374.6 75.1 0.12 200.5
4/30/2009 AUDC 32.3 (0.4) (0.01) -- 33.0 2.08% 0.0 0.00 -- 134.4 0.7 0.02 -- 141.4 2.2 0.07 --
4/30/2009 AZN 7,862.4 3,170.0 1.40 3,369.5 7,911.2 0.62% 2,717.0 1.30 3,244.2 31,804.1 10,604.5 5.27 12,886.0 31,024.1 9,423.5 5.01 11,681.5
4/30/2009 BLKB 75.7 12.4 0.16 -- 80.7 6.63% 15.4 0.21 -- 322.4 60.7 0.82 -- 348.9 72.5 0.98 --
4/30/2009 CCUR 18.8 1.2 0.15 -- 18.8 0.27% 1.2 0.09 -- 73.4 3.2 0.31 -- 76.5 6.0 0.70 --
4/30/2009 CMCSA 8,762.5 1,711.0 0.23 3,331.3 8,861.4 1.13% 1,812.0 0.25 3,435.1 35,449.1 7,072.2 0.98 13,563.2 36,754.2 7,503.2 1.12 14,045.8
4/30/2009 DWA 142.0 33.3 0.24 38.3 124.9 -12.02% 27.1 0.19 35.8 694.3 185.7 1.43 185.3 842.6 248.6 1.97 251.7
4/30/2009 ENTR 23.9 (5.0) (0.07) (3.9) 25.3 5.74% (3.9) (0.06) (3.4) 108.8 (12.7) (0.18) (14.4) 144.3 4.0 0.05 (5.8)
4/30/2009 ERIC 6,022.4 346.7 0.09 -- 6,341.1 5.29% 452.8 0.11 -- 26,307.8 2,198.7 0.50 3,718.3 27,034.3 2,868.4 0.66 4,213.5
4/30/2009 ESLR 49.2 (14.5) (0.08) (4.2) 71.8 45.75% (8.3) (0.04) 1.4 315.6 (16.0) (0.06) 25.8 465.0 48.1 0.28 100.8
4/30/2009 EXPE 588.3 99.9 0.15 110.7 687.4 16.85% 157.9 0.29 171.6 2,651.9 579.9 1.00 631.3 2,812.3 643.2 1.14 689.8
4/30/2009 FISV 1,057.2 261.6 0.85 311.4 1,057.4 0.02% 267.3 0.87 316.4 4,284.0 1,103.2 3.63 1,310.2 4,466.3 1,167.8 4.08 1,386.1
4/30/2009 FORR 54.0 5.9 0.17 -- 58.1 7.51% 10.1 0.27 -- 225.0 35.6 1.00 -- 245.6 41.0 1.25 --
4/30/2009 GTI 153.3 4.5 0.01 12.1 215.5 40.60% 23.7 0.10 24.2 937.7 131.4 0.65 144.1 1,305.0 284.3 1.50 292.2
4/30/2009 HOT 1,142.1 60.2 0.03 150.9 1,287.8 12.76% 113.2 0.23 204.4 4,968.9 451.5 0.92 819.4 4,983.1 439.1 0.93 815.3
4/30/2009 IDTI 106.9 (4.0) (0.03) 30.4 110.6 3.46% (0.5) 0.00 32.2 662.8 107.7 0.64 160.7 463.1 23.8 0.09 74.6
4/30/2009 IM 6,689.3 43.6 0.13 72.0 6,717.3 0.42% 48.4 0.16 72.9 27,767.8 266.9 0.92 351.1 29,292.6 372.1 1.35 419.6
4/30/2009 JAVA 3,090.0 49.1 (0.01) 237.4 2,610.8 -15.51% (67.0) (0.12) 90.5 11,935.9 (202.8) (0.42) 447.7 11,410.7 89.4 (0.02) 603.8
4/30/2009 MFE 448.5 96.6 0.48 123.6 466.0 3.91% 107.8 0.54 136.5 1,891.6 447.9 2.23 574.1 2,057.8 513.4 2.50 642.9
4/30/2009 MIPS 22.0 4.0 0.08 -- 21.8 -0.57% 4.4 0.05 -- 96.4 20.4 0.36 -- 94.1 22.8 0.31 --
4/30/2009 MOT 5,551.6 (322.5) (0.11) (167.4) 5,808.4 4.63% (140.2) (0.05) 124.0 23,956.6 (307.9) (0.14) 535.8 25,803.8 779.8 0.20 1,741.9
4/30/2009 NANO 13.0 (4.4) (0.36) (2.1) 14.0 7.69% (2.1) (0.33) 0.2 64.5 (7.2) (1.19) 2.1 98.5 -- (0.79) --
4/30/2009 NEM 1,403.9 493.0 0.42 576.4 1,634.6 16.43% 667.0 0.49 748.8 6,482.6 2,424.5 2.06 2,904.8 6,912.8 2,688.0 2.43 3,185.0
4/30/2009 NENG 37.7 (0.6) (0.01) -- 38.8 2.86% (0.6) (0.01) -- 153.6 (0.8) (0.01) -- 163.9 0.1 0.02 --
4/30/2009 NETL 30.2 4.7 0.21 1.3 31.0 2.67% 5.2 0.23 1.6 126.7 21.9 0.97 8.1 147.6 30.7 1.29 17.2
4/30/2009 NTCT 70.6 14.3 0.22 15.4 66.0 -6.50% 12.2 0.19 12.8 283.1 61.1 0.88 67.9 277.9 55.6 0.89 63.7
4/30/2009 OMX 1,954.7 24.2 0.16 -- 1,728.6 -11.57% 5.8 (0.05) -- 7,367.1 43.3 0.21 200.9 7,192.3 24.0 0.42 233.1
4/30/2009 PCCC 343.7 (1.3) (0.03) 0.6 379.2 10.31% 2.4 0.06 4.3 1,539.8 8.3 0.20 15.9 1,596.3 12.8 0.30 20.4
4/30/2009 PG 18,908.0 3,766.6 0.80 4,597.2 19,476.0 3.00% 3,781.4 0.81 4,692.5 80,648.8 16,274.9 4.22 20,117.8 82,445.5 18,025.2 4.04 21,519.1
4/30/2009 PKE 46.7 3.9 0.21 -- -- #VALUE! -- -- -- 211.3 20.5 0.99 -- -- -- -- --
4/30/2009 PTEC 15.9 (4.3) (0.21) (2.6) 17.5 9.64% (1.5) (0.11) (0.2) 71.1 (9.2) (0.55) -- 98.6 7.9 0.06 13.7
4/30/2009 QLGC 135.0 35.6 0.21 -- 136.6 1.23% 37.0 0.22 -- 638.4 215.9 1.20 216.0 570.1 163.1 0.97 177.0
4/30/2009 SCOR 30.5 0.6 0.01 -- 32.5 6.53% 2.2 0.05 -- 133.7 10.5 0.23 -- 155.8 17.8 0.37 --
4/30/2009 SWIR 95.3 (1.7) (0.07) 2.3 134.7 41.26% (7.2) (0.17) 1.5 522.1 (12.5) (0.31) 18.4 609.1 9.1 0.28 29.3
4/30/2009 TSRA 116.6 (0.1) 0.72 -- 53.6 -54.00% (2.8) (0.04) -- 288.8 15.4 0.94 -- 259.6 51.0 1.12 --
4/30/2009 TTMI 148.7 7.6 0.08 13.4 146.7 -1.30% 8.4 0.10 14.3 603.9 37.8 0.44 60.7 649.7 57.1 0.69 78.4
4/30/2009 VPRT 125.1 17.9 0.37 26.4 126.3 0.99% 18.3 0.37 28.0 504.9 77.0 1.57 112.0 596.0 91.5 1.85 136.9
4/30/2009 VSEA 65.4 (21.5) (0.28) (17.7) 69.4 5.99% (17.1) (0.23) (16.6) 321.9 (62.8) (0.77) (55.3) 429.4 2.0 0.06 (9.9)
4/30/2009 VSH 482.5 (24.5) (0.13) 26.1 490.4 1.62% (12.8) (0.09) 35.7 1,939.7 (80.9) (0.38) 119.4 2,115.7 60.8 0.11 285.8
4/30/2009 XEL 3,091.0 387.0 0.36 608.5 2,602.4 -15.81% 320.0 0.27 531.2 11,323.2 1,576.8 1.51 2,470.5 11,734.0 1,732.5 1.62 2,602.1
5/1/2009 CRAY 62.5 (0.0) (0.01) -- 62.8 0.40% 0.7 0.00 -- 258.8 (7.1) (0.19) -- 288.0 15.3 0.45 --
5/1/2009 CTV 836.0 106.3 0.66 136.4 882.2 5.53% 121.3 0.76 150.0 3,289.4 385.4 2.18 469.6 3,414.5 436.4 2.66 529.1
5/1/2009 IGOI 15.4 -- (0.03) -- 16.6 7.32% -- (0.01) -- 64.7 -- (0.07) -- 75.9 -- 0.08 --
5/1/2009 IVAC 10.3 (9.7) (0.32) -- 13.0 26.21% (6.4) (0.21) -- 79.9 (27.6) (0.84) -- 157.0 6.3 0.27 --
5/1/2009 JDSU 290.5 (2.4) 0.01 22.1 296.9 2.21% 2.5 0.03 25.4 1,313.7 28.4 0.21 130.5 1,269.4 44.7 0.26 121.8
5/1/2009 KEYN 18.6 (0.4) (0.01) -- 18.8 1.13% (0.3) 0.00 -- 77.5 (0.5) 0.04 -- 80.0 0.3 0.07 12.0
5/1/2009 NI 2,659.8 372.0 0.62 508.7 1,626.2 -38.86% 135.0 0.03 256.0 7,534.4 937.0 1.05 1,430.9 7,657.4 977.0 1.11 1,480.7
5/1/2009 PSEM 24.6 (1.1) 0.00 -- 25.3 2.57% (1.0) 0.01 -- 124.5 3.6 0.22 -- 108.2 0.3 0.30 --

No comments:

Blog Archive