Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
AUDC | 42.4 | 3.0 | 0.08 | -- | 42.0 | -0.86% | 2.5 | 0.06 | -- | 157.8 | 6.9 | 0.18 | -- | 181.7 | 15.3 | 0.35 | -- |
LVS | 1,118.8 | 224.9 | 0.35 | 285.2 | 1,338.8 | 19.66% | 293.3 | 0.53 | 330.2 | 3,019.0 | 478.4 | 1.02 | 789.4 | 5,602.7 | 1,211.2 | 2.23 | 1,648.8 |
NTCT | 47.6 | (7.8) | (0.21) | -- | 55.1 | 15.85% | 5.8 | 0.07 | -- | 160.2 | 10.0 | 0.04 | -- | 240.4 | 33.1 | 0.46 | -- |
NWS/A | 8,268.1 | 1,239.0 | 0.27 | 1,543.7 | 8,412.8 | 1.75% | 1,404.6 | 0.33 | 1,693.1 | 32,077.0 | 5,187.8 | 1.18 | 6,383.5 | 34,396.6 | 5,878.7 | 1.43 | 7,060.5 |
PWAV | 227.1 | (0.5) | (0.01) | -- | 202.9 | -10.69% | (2.4) | (0.02) | -- | 776.5 | (60.6) | (0.45) | (12.7) | 881.1 | 20.3 | 0.09 | 62.9 |
RCII | 715.2 | 64.1 | 0.41 | 86.1 | 740.1 | 3.48% | 84.3 | 0.58 | 101.6 | 2,903.8 | 306.2 | 1.98 | 387.8 | 2,896.0 | 314.6 | 2.14 | 393.7 |
RMBS | 40.0 | (23.0) | (0.10) | -- | 51.0 | 27.50% | (10.0) | (0.02) | -- | 180.0 | (61.0) | (0.23) | -- | 240.5 | 3.0 | 0.25 | -- |
SCUR | 68.2 | 9.8 | 0.10 | 11.1 | 66.7 | -2.28% | 8.5 | 0.09 | 10.9 | 257.6 | 32.4 | 0.31 | 39.6 | 292.6 | 42.6 | 0.46 | 49.4 |
SGTL | 35.6 | (6.7) | (0.14) | (4.6) | 29.1 | -18.16% | (9.7) | (0.22) | (7.1) | 129.5 | (39.1) | (0.87) | (27.4) | 144.5 | (26.3) | (0.64) | (16.5) |
SIRF | 101.0 | 20.2 | 0.32 | 23.4 | 92.4 | -8.54% | 15.4 | 0.24 | 15.0 | 329.6 | 58.3 | 1.05 | 51.0 | 445.8 | 95.2 | 1.32 | 84.8 |
SNCR | 35.7 | 10.3 | 0.20 | 12.0 | 36.3 | 1.77% | 9.6 | 0.19 | 12.3 | 122.8 | 33.3 | 0.71 | 40.2 | 166.2 | 48.2 | 0.91 | 55.4 |
SOHU | 55.8 | 11.4 | 0.31 | 16.5 | 59.3 | 6.37% | 12.5 | 0.32 | 17.7 | 180.1 | 29.4 | 0.85 | 46.3 | 273.1 | 62.3 | 1.54 | 82.5 |
SPRD | 46.6 | 6.9 | 0.17 | -- | 39.9 | -14.51% | 1.3 | 0.05 | 2.1 | 143.6 | 14.9 | 0.45 | 20.9 | 214.2 | 27.9 | 0.66 | 39.7 |
SVVS | 198.1 | 5.9 | 0.02 | 38.5 | 209.3 | 5.65% | 5.8 | (0.05) | 38.4 | 790.2 | 305.2 | 4.53 | 112.9 | 908.6 | 49.3 | 0.44 | 189.4 |
TMA | 71.2 | -- | 0.27 | -- | 75.7 | 6.34% | -- | 0.30 | -- | (785.3) | -- | (7.23) | -- | 325.3 | -- | 1.21 | -- |
ARTG | 38.2 | 2.0 | 0.02 | 3.5 | 35.0 | -8.40% | 2.5 | 0.02 | 4.9 | 136.5 | 4.5 | 0.05 | 11.3 | 154.3 | 13.6 | 0.11 | 19.9 |
BHE | 720.6 | 27.4 | 0.33 | 39.4 | 719.0 | -0.23% | 28.1 | 0.34 | 42.6 | 2,901.9 | 104.1 | 1.33 | 141.9 | 3,060.5 | 121.5 | 1.53 | 160.7 |
CNET | 122.5 | 19.3 | 1.29 | 33.3 | 99.3 | -18.96% | (1.5) | (0.01) | 11.5 | 410.2 | 1.2 | 1.12 | 70.1 | 448.7 | 31.7 | 0.13 | 91.4 |
CVLT | 49.8 | 8.8 | 0.15 | 9.6 | 54.6 | 9.55% | 11.6 | 0.19 | 12.3 | 195.8 | 33.5 | 0.58 | 40.2 | 242.9 | 47.3 | 0.76 | 55.9 |
DIS | 10,043.7 | 1,847.3 | 0.52 | 2,204.3 | 8,387.1 | -16.49% | 1,729.8 | 0.48 | 2,070.5 | 37,037.4 | 7,714.1 | 2.12 | 9,077.8 | 38,612.5 | 8,189.3 | 2.33 | 9,652.2 |
FORM | 126.0 | 24.1 | 0.36 | 35.0 | 124.5 | -1.24% | 23.5 | 0.35 | -- | 467.0 | 92.8 | 1.50 | 120.0 | 541.9 | 103.2 | 1.65 | 133.1 |
IIG | 27.2 | (5.3) | (0.14) | -- | 32.7 | 20.35% | (1.5) | 0.04 | -- | 126.7 | (11.0) | (0.08) | -- | -- | -- | -- | -- |
IMNY | 11.0 | (1.0) | (0.01) | 0.0 | 11.1 | 0.45% | (0.6) | 0.00 | -- | 40.1 | -- | (0.16) | -- | 51.0 | 2.0 | 0.05 | -- |
INSP | 34.4 | (13.5) | (0.29) | 1.4 | 34.6 | 0.49% | (11.6) | (0.25) | 3.8 | 240.3 | (67.6) | (0.81) | -- | 137.2 | (22.7) | (0.32) | 18.5 |
IVAC | 14.9 | (10.1) | (0.29) | (9.3) | 24.9 | 67.38% | (5.4) | (0.13) | (6.9) | 214.0 | 24.5 | 1.06 | 29.0 | 148.1 | (0.3) | 0.22 | 0.4 |
JDSU | 386.4 | 16.4 | 0.12 | 30.0 | 390.2 | 0.98% | 18.2 | 0.12 | 31.0 | 1,541.9 | 68.2 | 0.46 | 115.1 | 1,712.2 | 139.2 | 0.71 | 181.5 |
MANH | 88.6 | 16.0 | 0.39 | 17.4 | 84.7 | -4.45% | 11.1 | 0.28 | 13.8 | 341.0 | 53.1 | 1.32 | 60.8 | 374.6 | 62.4 | 1.51 | 70.0 |
MFLX | 175.3 | 5.0 | 0.14 | 10.0 | 154.9 | -11.60% | 4.2 | 0.10 | 9.2 | 674.6 | 24.0 | 0.60 | 43.7 | 750.7 | 38.3 | 0.85 | 56.7 |
QSFT | 178.3 | 39.9 | 0.28 | -- | 160.1 | -10.20% | 27.7 | 0.20 | -- | 622.2 | 119.8 | 0.88 | -- | 684.8 | 134.1 | 0.95 | -- |
QSII | 46.8 | 14.9 | 0.36 | 16.3 | 53.4 | 14.10% | 17.5 | 0.40 | 18.2 | 187.5 | 59.1 | 1.40 | 63.8 | 223.9 | 75.9 | 1.70 | 79.7 |
RVBD | 71.1 | 13.6 | 0.19 | 15.2 | 76.4 | 7.36% | 15.5 | 0.15 | 13.7 | 231.1 | 42.1 | 0.64 | 48.5 | 350.5 | 80.3 | 0.75 | 71.9 |
THQI | 503.3 | 31.0 | 0.33 | 35.2 | 211.4 | -58.00% | (9.7) | 0.01 | 0.6 | 1,048.6 | (11.5) | 0.22 | 9.9 | 1,224.0 | 114.5 | 1.29 | 124.7 |
TZOO | 20.2 | 4.9 | 0.14 | 4.9 | 22.0 | 8.70% | 5.7 | 0.18 | 6.0 | 80.0 | 23.0 | 0.70 | 23.2 | 91.7 | 23.7 | 0.78 | 24.1 |
VSH | 722.0 | 65.5 | 0.25 | 118.8 | 731.5 | 1.32% | 71.6 | 0.27 | 126.2 | 2,825.6 | 263.9 | 1.02 | 473.6 | 2,994.6 | 303.8 | 1.15 | 514.5 |
Monday, February 4, 2008
Earnings Estimate Cheat Sheet – February 4-5, 2008
Posted by
Roy Howard
at
2/04/2008 02:35:00 PM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
- ► 01/18 - 01/25 (16)
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
▼
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
-
▼
02/03 - 02/10
(21)
- Hedge funds tumble in January
- Corning (GLW) reaffirms forecast
- Photon Dynamics (PHTN) 1Q:08 Results
- Micron says inventories low, prices rising
- DRAM contract headed higher?
- Capitulate, damn it.
- Rackable Systems (RACK) 4Q:07 Results
- Cisco (CSCO) Q2:08 Results
- AKAM Q4:2007 Results (2)
- AKAM Q4:2007 Results
- Rackable Systems (RACK): Between a Rack and a Hard...
- Akamai (AKAM) – Great Space, Rough Race
- Earnings Estimates Cheat Sheet – February 6-7, 2008
- DRAM spot firmer; Micron
- FormFactor Q4:2007 Results
- Apple takes advantage of lower memory prices
- NSM guides down
- Earnings Estimate Cheat Sheet – February 4-5, 2008
- Low rates + stagnant markets = growth via acquisit...
- A bigger buncha Yahoos
- Hynix cuts capex
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment