Estimated Reporting Date | Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
01/26/2009 | ACLS | 40.4 | (23.1) | (0.24) | (17.7) | 34.1 | -15.65% | (15.6) | (0.17) | (14.3) | 248.7 | (71.0) | (0.76) | (49.5) | 161.5 | (51.5) | (0.53) | (30.0) |
01/26/2009 | ACTL | 52.1 | -- | 0.08 | -- | 49.3 | -5.37% | -- | 0.05 | -- | 217.8 | -- | 0.42 | -- | 202.8 | -- | 0.27 | -- |
01/26/2009 | AXP | 7,221.7 | 983.0 | 0.22 | 1,719.4 | 6,905.6 | -4.38% | 824.0 | 0.43 | 2,176.2 | 29,389.5 | 4,296.0 | 2.39 | 8,189.4 | 28,560.3 | 3,603.0 | 1.63 | 8,042.9 |
01/26/2009 | BKHM | 60.6 | (2.6) | (0.03) | -- | 61.1 | 0.81% | (2.2) | (0.02) | -- | 250.7 | (7.0) | (0.01) | 7.8 | 274.3 | 4.4 | 0.03 | 18.0 |
01/26/2009 | GLW | 1,156.1 | 14.9 | 0.20 | 141.3 | 1,112.0 | -3.81% | 26.4 | 0.19 | 133.0 | 6,035.7 | 1,238.5 | 1.60 | 2,125.0 | 4,990.5 | 382.5 | 0.94 | 835.9 |
01/26/2009 | IKAN | 21.8 | (4.2) | (0.14) | -- | 20.6 | -5.73% | (3.7) | (0.13) | -- | 105.5 | (6.4) | (0.16) | -- | 89.4 | (12.6) | (0.38) | -- |
01/26/2009 | NFLX | 354.2 | 34.5 | 0.34 | 43.4 | 371.5 | 4.88% | 30.3 | 0.30 | -- | 1,359.2 | 117.3 | 1.29 | 151.2 | 1,538.1 | 149.0 | 1.49 | 182.9 |
01/26/2009 | PCCC | 453.3 | 6.2 | 0.15 | 8.0 | 397.7 | -12.27% | 3.7 | 0.09 | 7.2 | 1,767.9 | 28.7 | 0.67 | 36.1 | 1,697.7 | 21.3 | 0.50 | 26.2 |
01/26/2009 | PLXT | 14.0 | (2.9) | (0.09) | -- | 13.3 | -5.31% | (3.3) | (0.05) | -- | 80.9 | 1.3 | 0.09 | -- | 64.4 | (5.5) | (0.07) | -- |
01/26/2009 | QLGC | 164.3 | 55.0 | 0.29 | -- | 153.8 | -6.36% | 47.5 | 0.26 | -- | 657.8 | 225.8 | 1.20 | 277.0 | 651.1 | 206.8 | 1.12 | 268.0 |
01/26/2009 | SANM | 1,307.0 | 27.4 | (0.00) | 48.3 | 1,347.1 | 3.06% | 29.9 | 0.01 | 53.5 | 5,477.1 | 121.7 | 0.02 | 199.9 | 5,698.8 | 132.0 | 0.07 | 214.8 |
01/26/2009 | SPSN | 503.7 | (105.2) | (0.81) | 52.5 | 460.0 | -8.69% | (109.3) | (0.82) | 41.0 | 2,317.6 | (367.5) | (3.01) | -- | 1,955.9 | (343.0) | (2.61) | 259.6 |
01/26/2009 | SYNA | 92.1 | 11.2 | 0.25 | 11.0 | 103.5 | 12.39% | 14.2 | 0.33 | 17.6 | 442.4 | 74.2 | 1.71 | 81.2 | 496.7 | 85.7 | 1.83 | 86.0 |
01/26/2009 | THQI | 404.9 | 7.4 | 0.08 | 38.6 | 198.4 | -50.99% | (9.7) | (0.12) | 8.4 | 877.2 | (101.2) | (0.83) | (88.4) | 978.3 | 29.9 | 0.39 | 42.1 |
01/26/2009 | TXCC | 15.3 | (8.1) | (0.08) | -- | 17.0 | 11.59% | 0.8 | 0.00 | -- | 42.1 | (23.0) | (0.16) | -- | 76.6 | 8.4 | 0.04 | -- |
01/26/2009 | TXN | 2,371.3 | 137.0 | 0.12 | 345.1 | 2,094.8 | -11.66% | 28.0 | 0.03 | 222.0 | 12,383.8 | 2,521.4 | 1.48 | 3,419.9 | 8,996.2 | 661.5 | 0.50 | 1,686.5 |
01/26/2009 | VLTR | 22.0 | 1.2 | 0.05 | 1.7 | 20.5 | -6.82% | 0.8 | 0.04 | 1.8 | 104.3 | 17.1 | 0.69 | 19.4 | 91.0 | 7.4 | 0.31 | 12.8 |
01/26/2009 | VMW | 512.3 | 118.5 | 0.26 | 169.3 | 496.5 | -3.08% | 112.7 | 0.23 | 163.3 | 1,878.3 | 451.4 | 0.95 | 609.9 | 2,194.8 | 533.6 | 1.10 | 709.8 |
01/26/2009 | ZRAN | 70.0 | (15.9) | (0.29) | (15.1) | 65.3 | -6.74% | (16.9) | (0.30) | (12.9) | 433.8 | 4.4 | 0.08 | 10.1 | 310.9 | (46.2) | (0.71) | (8.3) |
01/27/2009 | ALTR | 318.7 | 84.9 | 0.27 | 93.2 | 293.8 | -7.82% | 66.6 | 0.20 | 70.4 | 1,371.4 | 411.6 | 1.17 | 442.6 | 1,189.4 | 280.1 | 0.84 | 284.6 |
01/27/2009 | CCUR | 17.8 | 0.2 | 0.03 | -- | 18.2 | 1.97% | 0.6 | 0.08 | -- | 73.0 | 2.5 | 0.28 | -- | 76.5 | 6.0 | 0.70 | -- |
01/27/2009 | CHKP | 215.5 | 114.7 | 0.47 | 118.8 | 200.2 | -7.13% | 101.4 | 0.43 | 106.7 | 806.6 | 419.7 | 1.76 | 426.1 | 850.9 | 435.7 | 1.86 | 435.1 |
01/27/2009 | CREL | 71.3 | -- | 0.42 | 16.7 | 60.0 | -15.86% | -- | 0.24 | 11.7 | 270.1 | -- | 1.43 | 59.8 | 264.6 | -- | 1.36 | 56.0 |
01/27/2009 | CVG | 725.7 | 37.5 | 0.18 | 72.4 | 723.2 | -0.34% | 37.9 | 0.23 | 72.2 | 2,806.6 | 164.6 | 1.09 | 293.0 | 2,920.2 | 175.2 | 1.03 | 310.6 |
01/27/2009 | ELX | 107.6 | 23.2 | 0.20 | -- | 101.4 | -5.70% | 18.8 | 0.17 | -- | 424.4 | 87.2 | 0.75 | 108.2 | 431.5 | 85.0 | 0.75 | 115.7 |
01/27/2009 | EMC | 3,988.4 | 529.6 | 0.23 | 842.0 | 3,503.2 | -12.17% | 362.7 | 0.15 | 667.0 | 14,848.1 | 1,867.3 | 0.77 | 2,914.1 | 15,032.4 | 1,898.0 | 0.76 | 2,845.4 |
01/27/2009 | HTCH | 123.0 | (21.3) | (0.94) | (1.6) | 112.5 | -8.56% | (18.3) | (0.84) | (0.9) | 482.8 | (56.8) | (2.56) | 15.2 | 544.0 | (20.0) | (1.06) | 49.4 |
01/27/2009 | ISSI | 34.5 | (5.9) | (0.18) | -- | 29.1 | -15.65% | (6.6) | (0.22) | -- | 130.0 | (22.1) | (0.70) | -- | 150.0 | (15.1) | (0.48) | -- |
01/27/2009 | JAVA | 3,167.7 | (42.4) | (0.08) | 214.0 | 2,875.2 | -9.23% | (128.9) | (0.21) | 146.1 | 12,302.2 | (220.7) | (0.48) | 593.6 | 12,136.0 | 178.3 | 0.05 | 931.1 |
01/27/2009 | KEYN | 19.8 | (0.6) | (0.03) | -- | 20.2 | 2.28% | (0.6) | (0.02) | -- | 81.9 | (1.4) | (0.05) | -- | 92.0 | (0.2) | 0.03 | -- |
01/27/2009 | LXK | 1,098.1 | 61.1 | 0.75 | 107.0 | 1,010.9 | -7.94% | 64.3 | 0.62 | 107.5 | 4,541.7 | 382.0 | 3.52 | 583.5 | 3,964.3 | 226.4 | 2.45 | 424.2 |
01/27/2009 | MOLX | 656.6 | 32.7 | 0.14 | 97.1 | 628.5 | -4.28% | 34.5 | 0.14 | 98.4 | 2,790.1 | 194.7 | 0.79 | 433.7 | 2,703.1 | 194.5 | 0.84 | 438.5 |
01/27/2009 | OPWV | 48.4 | (1.3) | (0.02) | (2.3) | 48.4 | 0.06% | (1.2) | (0.01) | 3.7 | 197.7 | 0.7 | (0.04) | 11.5 | 203.4 | (0.1) | 0.02 | 14.5 |
01/27/2009 | PMTC | 239.7 | 23.5 | 0.15 | 30.1 | 240.8 | 0.45% | 34.5 | 0.20 | 43.4 | 998.3 | 158.0 | 0.96 | 196.7 | 1,057.9 | 193.1 | 1.17 | 239.1 |
01/27/2009 | PTEC | 18.8 | (1.8) | (0.10) | 0.1 | 18.4 | -1.87% | (1.9) | (0.12) | (0.3) | 84.0 | (3.5) | (0.34) | 4.5 | 112.3 | 8.3 | 0.03 | 16.0 |
01/27/2009 | RFMD | 205.9 | 3.2 | 0.01 | 24.1 | 182.3 | -11.46% | (3.5) | (0.01) | 16.0 | 901.1 | 19.9 | 0.11 | 104.0 | 812.7 | 22.2 | 0.08 | 125.1 |
01/27/2009 | STM | 2,230.2 | 26.0 | 0.03 | 318.5 | 2,055.0 | -7.85% | (40.0) | (0.07) | -- | 9,817.8 | 459.3 | 0.46 | 1,567.8 | 8,929.1 | 217.3 | 0.15 | 1,444.3 |
01/27/2009 | TLAB | 409.8 | 20.8 | 0.05 | 39.5 | 384.7 | -6.12% | 8.5 | 0.03 | 37.0 | 1,730.7 | 70.2 | 0.18 | 149.3 | 1,558.5 | 60.0 | 0.15 | 140.3 |
01/27/2009 | VPRT | 127.9 | 19.4 | 0.39 | 27.8 | 122.5 | -4.21% | 18.2 | 0.35 | 25.2 | 491.0 | 71.8 | 1.41 | 106.6 | 593.6 | 89.9 | 1.77 | 135.5 |
01/27/2009 | VZ | 24,739.6 | 4,441.6 | 0.61 | 8,073.0 | 25,274.3 | 2.16% | 4,847.6 | 0.61 | 8,513.7 | 97,255.1 | 17,612.6 | 2.55 | 32,457.3 | 104,844.2 | 19,366.2 | 2.59 | 35,397.8 |
01/27/2009 | WBSN | 84.3 | 22.2 | 0.28 | 30.9 | 84.9 | 0.81% | 25.0 | 0.33 | 38.8 | 345.8 | 103.9 | 1.35 | 149.9 | 353.9 | 105.0 | 1.39 | 126.0 |
01/27/2009 | YHOO | 1,372.3 | 187.5 | 0.13 | 416.4 | 1,289.7 | -6.02% | 181.3 | 0.10 | 367.5 | 5,396.8 | 558.7 | 0.42 | 1,357.7 | 5,383.5 | 770.4 | 0.44 | 1,556.8 |
01/28/2009 | ADPT | 30.0 | 0.0 | 0.02 | (0.2) | 28.8 | -4.17% | 0.3 | 0.01 | (0.7) | 121.9 | 1.2 | 0.10 | 1.9 | 98.5 | -- | 0.04 | (3.2) |
01/28/2009 | AVCT | 177.4 | 35.7 | 0.58 | -- | 159.3 | -10.17% | 22.9 | 0.36 | -- | 661.0 | 118.0 | 1.97 | -- | 704.1 | 130.3 | 2.04 | -- |
01/28/2009 | CAVM | 22.0 | 1.9 | 0.04 | 3.1 | 22.3 | 1.19% | (0.3) | 0.01 | 1.6 | 86.5 | 12.5 | 0.31 | 20.4 | 104.3 | 10.8 | 0.21 | 18.4 |
01/28/2009 | CLS | 1,830.7 | 55.7 | 0.18 | 82.3 | 1,643.3 | -10.23% | 41.5 | 0.12 | 66.1 | 7,579.8 | 225.2 | 0.73 | 325.8 | 7,045.8 | 198.3 | 0.61 | 306.1 |
01/28/2009 | CRUS | 42.8 | 2.3 | 0.04 | 5.7 | 37.9 | -11.45% | (0.2) | 0.01 | -- | 177.7 | 13.9 | 0.24 | 31.8 | 180.1 | 11.1 | 0.20 | 37.2 |
01/28/2009 | CTXS | 432.2 | 104.3 | 0.47 | 112.6 | 402.0 | -6.99% | 88.0 | 0.38 | 90.7 | 1,599.8 | 354.6 | 1.62 | 438.2 | 1,711.1 | 403.0 | 1.74 | 449.9 |
01/28/2009 | EXTR | 89.0 | 1.2 | 0.02 | -- | 84.4 | -5.11% | (0.1) | 0.02 | -- | 355.5 | 3.9 | 0.09 | -- | 366.9 | 7.6 | 0.20 | -- |
01/28/2009 | FLEX | 7,989.2 | 229.8 | 0.19 | 313.5 | 7,168.1 | -10.28% | 177.6 | 0.14 | 262.8 | 32,298.5 | 979.6 | 0.88 | 1,362.2 | 30,576.4 | 791.7 | 0.71 | 1,156.5 |
01/28/2009 | FORM | 39.1 | (35.7) | (0.45) | 20.5 | 39.3 | 0.53% | (31.9) | (0.38) | 3.7 | 209.4 | (118.4) | (1.43) | (3.7) | 200.7 | (105.3) | (1.09) | (12.3) |
01/28/2009 | ISIL | 128.5 | 16.0 | 0.09 | 18.8 | 125.5 | -2.29% | 14.7 | 0.10 | 10.9 | 767.1 | 196.2 | 1.30 | 215.1 | 547.6 | 77.0 | 0.53 | 87.5 |
01/28/2009 | LRCX | 277.5 | (31.0) | (0.05) | (14.6) | 244.3 | -11.96% | (38.5) | (0.16) | (21.0) | 1,202.5 | (59.2) | (0.06) | 23.0 | 1,311.7 | (5.2) | 0.44 | 96.8 |
01/28/2009 | LSI | 588.1 | 32.7 | 0.04 | -- | 508.0 | -13.62% | 3.9 | (0.00) | -- | 2,673.8 | 287.0 | 0.41 | 483.0 | 2,148.2 | 83.8 | 0.09 | 28.6 |
01/28/2009 | MLNX | 25.0 | 3.2 | 0.12 | -- | 23.4 | -6.41% | 2.2 | 0.09 | -- | 107.5 | 27.9 | 0.93 | 22.9 | 101.1 | 14.3 | 0.48 | 7.6 |
01/28/2009 | PLXS | 462.1 | 20.2 | 0.39 | 28.4 | 442.1 | -4.33% | 17.6 | 0.34 | 25.3 | 1,831.9 | 78.0 | 1.53 | 113.3 | 1,991.2 | 92.1 | 1.75 | 124.2 |
01/28/2009 | QCOM | 2,418.7 | 887.3 | 0.47 | 1,101.8 | 2,418.2 | -0.02% | 899.8 | 0.47 | 1,090.4 | 10,250.8 | 3,838.2 | 2.03 | 4,248.2 | 12,068.6 | 5,053.5 | 2.50 | 5,247.4 |
01/28/2009 | SAP | 4,590.1 | 1,621.9 | 0.95 | 1,838.0 | 3,469.2 | -24.42% | 792.7 | 0.46 | 826.0 | 15,609.2 | 4,107.9 | 2.50 | 4,564.0 | 15,995.4 | 4,465.6 | 2.58 | 4,907.2 |
01/28/2009 | SBUX | 2,703.1 | 206.8 | 0.17 | 349.8 | 2,430.3 | -10.09% | 199.0 | 0.16 | 322.2 | 10,129.5 | 850.7 | 0.74 | 1,394.5 | 10,666.0 | 1,026.3 | 0.90 | 1,591.9 |
01/28/2009 | SO | 3,311.1 | 466.0 | 0.25 | 866.2 | 3,588.7 | 8.39% | -- | 0.39 | 1,010.6 | 16,410.7 | 3,612.2 | 2.35 | 4,940.0 | 17,039.1 | 3,878.9 | 2.44 | 5,297.5 |
01/28/2009 | SYMC | 1,474.2 | 392.3 | 0.32 | 616.0 | 1,509.5 | 2.39% | 416.4 | 0.34 | 620.9 | 6,156.3 | 1,737.3 | 1.42 | 2,253.7 | 6,273.8 | 1,826.9 | 1.49 | 2,296.2 |
01/28/2009 | T | 31,352.7 | 6,574.4 | 0.65 | 10,520.4 | 31,220.6 | -0.42% | 6,526.0 | 0.66 | 10,705.5 | 124,285.4 | 28,687.5 | 2.82 | 43,797.5 | 125,947.7 | 27,767.5 | 2.75 | 43,798.7 |
01/28/2009 | TER | 202.4 | (26.1) | (0.13) | 6.9 | 183.9 | -9.12% | (33.0) | (0.15) | 12.4 | 1,119.5 | 46.2 | 0.25 | 149.9 | 797.5 | (109.0) | (0.34) | 40.8 |
01/28/2009 | WDC | 1,748.0 | 80.0 | 0.31 | 184.1 | 1,533.5 | -12.27% | 35.5 | 0.14 | 111.6 | 6,984.7 | 382.1 | 1.53 | 889.2 | 6,990.4 | 470.1 | 1.78 | 906.1 |
01/29/2009 | ACS | 1,616.1 | 162.8 | 0.78 | 263.7 | 1,653.5 | 2.31% | 178.9 | 0.93 | 284.4 | 6,594.5 | 721.0 | 3.64 | 1,125.6 | 6,991.5 | 803.8 | 4.24 | 1,228.9 |
01/29/2009 | AMCC | 58.6 | (2.9) | (0.02) | -- | 53.8 | -8.14% | (4.6) | (0.05) | -- | 262.9 | 6.2 | 0.21 | -- | 229.9 | (1.0) | 0.02 | -- |
01/29/2009 | AMZN | 6,441.6 | 234.3 | 0.39 | 313.8 | 4,597.5 | -28.63% | 178.6 | 0.31 | 317.0 | 18,910.4 | 799.7 | 1.37 | 1,118.3 | 21,217.9 | 837.6 | 1.44 | 1,334.0 |
01/29/2009 | ANEN | 42.4 | 4.6 | 0.23 | 5.0 | 43.8 | 3.34% | 4.9 | 0.24 | 5.0 | 170.3 | 19.2 | 0.93 | 20.0 | 186.8 | 22.0 | 1.12 | 24.0 |
01/29/2009 | AVID | 221.6 | 6.4 | 0.07 | -- | 191.1 | -13.76% | (5.2) | (0.11) | -- | 859.8 | (7.8) | (0.34) | -- | 800.1 | 24.7 | 0.44 | -- |
01/29/2009 | AZN | 8,286.6 | 2,244.0 | 1.13 | 3,122.0 | 7,650.0 | -7.68% | -- | 1.32 | -- | 31,700.2 | 9,465.0 | 4.81 | 12,437.5 | 31,764.9 | 9,724.5 | 4.99 | 12,739.5 |
01/29/2009 | BRCM | 1,070.9 | 146.3 | 0.26 | 161.1 | 964.4 | -9.95% | 95.1 | 0.18 | 87.2 | 4,601.8 | 895.6 | 1.56 | 948.1 | 4,076.9 | 458.5 | 0.88 | 482.4 |
01/29/2009 | CA | 1,072.1 | 330.4 | 0.38 | 372.9 | 1,065.7 | -0.60% | 291.4 | 0.33 | 308.0 | 4,331.8 | 1,306.7 | 1.51 | 1,438.8 | 4,487.1 | 1,375.9 | 1.64 | 1,470.8 |
01/29/2009 | CAL | 3,488.2 | (51.5) | (0.89) | 64.3 | 3,358.0 | -3.73% | 70.3 | (0.29) | 114.4 | 15,252.3 | (146.5) | (3.26) | 292.4 | 14,651.8 | 1,297.8 | 4.92 | 1,783.8 |
01/29/2009 | CAMD | 10.2 | (3.5) | (0.14) | -- | 9.5 | -6.90% | (3.8) | (0.15) | -- | 50.0 | (10.4) | (0.41) | -- | 49.6 | (12.6) | (0.42) | -- |
01/29/2009 | CHRD | 25.7 | 0.7 | 0.03 | 1.7 | 22.9 | -10.62% | (1.3) | (0.02) | (2.3) | 98.8 | 0.2 | 0.06 | (0.4) | 95.2 | 2.1 | 0.06 | -- |
01/29/2009 | CHRT | 352.9 | (60.4) | (0.25) | -- | 340.0 | -3.65% | (64.0) | (0.27) | -- | 1,663.1 | (72.0) | (0.21) | 515.8 | 1,252.7 | (265.3) | (1.07) | 368.9 |
01/29/2009 | CNXT | 85.1 | 1.7 | (0.07) | -- | 75.8 | -10.89% | (1.9) | (0.13) | -- | 328.5 | 5.5 | (0.35) | 56.6 | 380.9 | -- | 0.00 | 71.5 |
01/29/2009 | CYBS | 59.2 | 11.3 | 0.16 | 11.9 | 61.7 | 4.15% | 12.4 | 0.17 | 12.6 | 225.9 | 44.3 | 0.64 | 45.1 | 261.9 | 55.6 | 0.73 | 55.2 |
01/29/2009 | DRIV | 95.0 | 22.1 | 0.44 | 28.2 | 99.8 | 5.03% | 24.6 | 0.52 | 28.5 | 393.3 | 90.9 | 1.83 | 106.9 | 400.8 | 92.9 | 1.96 | 114.8 |
01/29/2009 | EFII | 135.4 | 8.1 | 0.13 | 26.7 | 123.7 | -8.61% | 4.3 | 0.07 | 22.2 | 560.5 | 40.6 | 0.78 | 97.3 | 523.0 | 32.4 | 0.61 | 93.4 |
01/29/2009 | ENTU | 25.5 | 2.6 | 0.04 | 3.6 | 25.0 | -1.87% | 1.8 | 0.02 | 2.1 | 100.2 | 4.3 | 0.07 | 6.3 | 102.7 | 8.6 | 0.14 | 10.0 |
01/29/2009 | ESIO | 26.0 | -- | (0.23) | -- | 21.0 | -19.23% | -- | (0.24) | -- | 160.6 | -- | (0.33) | -- | 142.0 | -- | (0.42) | -- |
01/29/2009 | FCS | 320.1 | 9.3 | 0.05 | 46.4 | 294.0 | -8.13% | 2.2 | (0.04) | 23.7 | 1,583.5 | 120.9 | 0.68 | 195.2 | 1,219.6 | 30.8 | 0.01 | 114.7 |
01/29/2009 | HLIT | 93.2 | 15.2 | 0.17 | 18.6 | 88.7 | -4.85% | 13.2 | 0.12 | 18.2 | 361.4 | 57.3 | 0.67 | -- | 384.9 | 61.7 | 0.53 | 81.3 |
01/29/2009 | HOT | 1,394.6 | 142.8 | 0.36 | 246.0 | 1,243.6 | -10.83% | 90.2 | 0.15 | 186.0 | 5,971.9 | 722.6 | 2.07 | 1,111.8 | 5,405.7 | 508.3 | 1.22 | 898.0 |
01/29/2009 | IDTI | 166.6 | 24.6 | 0.14 | 46.5 | 148.4 | -10.93% | 15.8 | 0.09 | 40.8 | 704.0 | 121.3 | 0.71 | 202.5 | 629.2 | 84.4 | 0.44 | 179.4 |
01/29/2009 | INFA | 127.4 | 31.3 | 0.23 | -- | 115.7 | -9.17% | 23.8 | 0.17 | -- | 458.7 | 96.8 | 0.75 | 99.1 | 507.6 | 117.5 | 0.85 | 125.7 |
01/29/2009 | JDAS | 98.8 | 22.5 | 0.40 | 24.8 | 93.1 | -5.73% | 20.3 | 0.35 | 23.1 | 382.9 | 85.0 | 1.44 | 94.3 | 383.5 | 89.3 | 1.58 | 99.8 |
01/29/2009 | JNPR | 937.2 | 230.8 | 0.32 | 279.8 | 893.9 | -4.63% | 210.2 | 0.28 | 212.5 | 3,587.8 | 868.7 | 1.18 | 1,052.4 | 3,750.9 | 910.1 | 1.19 | 1,057.8 |
01/29/2009 | KLAC | 397.2 | (0.6) | (0.06) | 33.4 | 303.5 | -23.59% | (24.2) | (0.18) | 6.5 | 1,540.6 | 37.7 | (0.04) | 180.2 | 1,536.0 | 91.5 | 0.39 | 133.8 |
01/29/2009 | KMT | 579.7 | 46.7 | 0.36 | 70.8 | 588.8 | 1.57% | 48.9 | 0.41 | 75.5 | 2,503.5 | 216.7 | 1.91 | 330.4 | 2,391.2 | 226.2 | 1.92 | 309.6 |
01/29/2009 | LSCC | 49.3 | (1.6) | (0.02) | -- | 45.5 | -7.66% | (0.8) | (0.02) | -- | 221.3 | -- | 0.02 | -- | 181.3 | (5.6) | (0.05) | -- |
01/29/2009 | MCHP | 188.9 | 42.9 | 0.22 | 64.7 | 175.9 | -6.88% | 33.8 | 0.18 | 55.1 | 902.6 | 256.2 | 1.20 | 368.1 | 772.7 | 188.5 | 0.87 | 325.4 |
01/29/2009 | MCRL | 54.2 | 5.6 | 0.07 | -- | 48.7 | -10.17% | 2.1 | 0.04 | -- | 258.4 | 41.1 | 0.41 | 50.5 | 201.7 | 17.6 | 0.23 | 26.4 |
01/29/2009 | MIPS | 25.9 | 5.2 | 0.04 | -- | 26.6 | 2.70% | 6.2 | 0.07 | -- | 106.1 | 21.7 | 0.22 | -- | 114.3 | 28.8 | 0.33 | -- |
01/29/2009 | NENG | 36.8 | (1.2) | (0.03) | -- | 37.1 | 0.84% | (1.1) | (0.02) | -- | 152.5 | (3.3) | (0.06) | -- | 166.9 | (0.4) | 0.02 | -- |
01/29/2009 | OPLK | 36.5 | 0.4 | 0.04 | 1.9 | 37.2 | 2.05% | 0.2 | 0.06 | 2.2 | 155.5 | 4.1 | 0.36 | 12.4 | 167.7 | 10.5 | 0.62 | 18.4 |
01/29/2009 | PMCS | 119.7 | 21.4 | 0.08 | 21.0 | 115.1 | -3.79% | 19.2 | 0.06 | -- | 523.9 | 116.7 | 0.44 | 104.0 | 490.5 | 92.7 | 0.30 | 66.0 |
01/29/2009 | QTM | 205.5 | 14.4 | 0.03 | -- | 199.5 | -2.92% | 13.6 | 0.03 | -- | 842.2 | 55.8 | 0.12 | -- | 827.0 | 58.7 | 0.14 | -- |
01/29/2009 | RMBS | 29.9 | (27.9) | (0.23) | -- | 24.4 | -18.54% | (34.6) | (0.30) | -- | 135.2 | (97.3) | (2.00) | -- | 94.3 | (128.4) | (0.91) | -- |
01/29/2009 | RMTR | 16.5 | 2.1 | 0.05 | -- | 16.9 | 2.36% | 1.8 | 0.06 | -- | 63.7 | 8.0 | 0.26 | -- | 75.5 | 9.9 | 0.28 | -- |
01/29/2009 | SMTL | 32.0 | (8.9) | (0.17) | (6.6) | 25.5 | -20.31% | (9.5) | (0.18) | (6.9) | 108.5 | (32.8) | (0.54) | (20.3) | 155.5 | (5.3) | (0.07) | 48.1 |
01/29/2009 | SNE | 29,350.6 | 1,225.0 | 0.83 | 2,654.8 | 19,835.6 | -32.42% | 76.0 | 0.18 | 1,610.7 | 87,616.7 | 2,083.0 | 1.51 | 7,565.2 | 92,279.5 | 3,741.1 | 2.06 | 9,707.4 |
01/29/2009 | SPWRA | 397.9 | 65.6 | 0.58 | 131.1 | 391.2 | -1.68% | 62.5 | 0.56 | 80.4 | 1,432.7 | 246.4 | 2.19 | 285.4 | 1,935.3 | 323.6 | 2.79 | 390.6 |
01/29/2009 | UTEK | 35.8 | 3.5 | 0.14 | 5.4 | 30.4 | -14.97% | 1.4 | 0.08 | -- | 133.4 | 9.0 | 0.47 | 15.6 | 139.2 | 12.5 | 0.47 | 17.3 |
01/29/2009 | VSEA | 107.9 | (8.1) | (0.12) | (5.2) | 90.9 | -15.74% | (10.4) | (0.15) | (14.8) | 404.2 | (27.9) | (0.43) | (14.0) | 556.0 | 45.8 | 0.54 | 69.6 |
01/29/2009 | XEL | 2,595.7 | 408.0 | 0.36 | 628.9 | 2,905.3 | 11.93% | -- | 0.39 | 610.3 | 10,971.0 | 1,484.3 | 1.46 | 2,345.7 | 11,436.7 | 1,583.9 | 1.52 | 2,486.3 |
(Formatting kinda wacky, may fix later but for now... deal.)
No comments:
Post a Comment