Estimated Reporting Date | Symbol | Revenue Estimate Current Q | Operating Profit Estimate Current Q | EPS Estimate Current Q | EBITDA Estimate Current Q | Revenue Estimate Next Q | Sequential Revenue Growth Estimate, Percent | Operating Profit Estimate Next Q | EPS Estimate Next Q | EBITDA Estimate Next Q | Revenue Estimate Full Year | Operating Profit Estimate Full Year | EPS Estimate Full Year | EBITDA Estimate Full Year | Revenue Estimate Next Year | Operating Profit Estimate Next Year | EPS Estimate Next Year | EBITDA Estimate Next Year |
1/19/2009 | AVCT | 177.4 | 35.7 | 0.58 | -- | 159.3 | -10.17% | 22.9 | 0.36 | -- | 661.0 | 118.0 | 1.97 | -- | 704.1 | 130.3 | 2.04 | -- |
1/19/2009 | JPM | 24,013.3 | -- | 0.40 | -- | 24,612.2 | 2.49% | -- | 0.41 | -- | 95,273.1 | 41,564.5 | 1.96 | 19,105.2 | 100,754.5 | 47,147.0 | 3.14 | 29,223.7 |
1/19/2009 | LOGI | 699.3 | 88.1 | 0.43 | 102.4 | 554.3 | -20.73% | 45.4 | 0.25 | 59.7 | 2,432.6 | 249.1 | 1.20 | 269.9 | 2,352.4 | 249.4 | 1.28 | 273.4 |
1/19/2009 | PVSW | 11.0 | 1.6 | 0.06 | 1.7 | 11.2 | 2.30% | 1.8 | 0.07 | 2.1 | 45.6 | 7.7 | 0.30 | 8.1 | 47.2 | 7.6 | 0.30 | 7.6 |
1/19/2009 | SPSN | 504.2 | (105.4) | (0.81) | 52.5 | 474.6 | -5.87% | (104.3) | (0.79) | 41.0 | 2,318.1 | (367.5) | (3.01) | -- | 2,013.5 | (338.2) | (2.61) | 259.6 |
1/19/2009 | TXCC | 15.3 | (8.1) | (0.08) | -- | 17.0 | 11.59% | 0.8 | 0.00 | -- | 42.1 | (23.0) | (0.16) | -- | 76.6 | 8.4 | 0.04 | -- |
1/20/2009 | CLZR | 29.0 | (6.1) | (0.17) | -- | 28.5 | -1.74% | (3.2) | (0.08) | -- | 115.6 | (19.1) | (0.50) | -- | 119.0 | (11.4) | (0.29) | -- |
1/20/2009 | CREE | 141.4 | 8.2 | 0.09 | 29.9 | 139.4 | -1.39% | 8.9 | 0.09 | 28.4 | 566.6 | 38.4 | 0.42 | 126.6 | 650.8 | 58.4 | 0.52 | 146.3 |
1/20/2009 | IBM | 28,149.5 | 5,543.8 | 3.03 | 7,055.0 | 23,121.8 | -17.86% | 3,014.0 | 1.61 | 4,414.1 | 104,756.1 | 16,829.5 | 8.69 | 22,168.9 | 100,872.1 | 15,841.2 | 8.75 | 21,337.1 |
1/20/2009 | SUPX | 17.8 | 2.1 | 0.17 | 2.8 | 17.4 | -2.35% | 2.3 | 0.16 | 3.2 | 81.5 | 14.9 | 1.03 | 18.3 | 77.0 | 13.5 | 0.82 | 20.1 |
1/21/2009 | AAPL | 9,776.0 | 1,660.3 | 1.39 | 1,821.0 | 8,241.5 | -15.70% | 1,333.1 | 1.14 | 1,549.0 | 35,906.2 | 5,960.6 | 5.03 | 6,417.9 | 41,798.3 | 7,062.6 | 6.01 | 7,542.3 |
1/21/2009 | ADTN | 116.8 | 22.0 | 0.28 | 27.0 | 112.9 | -3.39% | 23.1 | 0.25 | 26.0 | 505.3 | 114.7 | 1.24 | 126.8 | 489.2 | 108.7 | 1.15 | 112.7 |
1/21/2009 | AUO | 1,811.0 | (501.8) | (0.53) | -- | 1,464.0 | -19.16% | (579.7) | (0.61) | -- | 13,606.0 | 1,372.0 | 1.29 | 3,950.6 | 6,129.0 | (2,218.9) | (1.66) | 311.1 |
1/21/2009 | EBAY | 2,116.5 | 639.6 | 0.39 | 738.0 | 2,118.5 | 0.09% | 656.4 | 0.40 | 778.7 | 8,625.2 | 2,713.4 | 1.70 | 3,152.5 | 8,667.6 | 2,637.2 | 1.62 | 3,125.5 |
1/21/2009 | FFIV | 166.3 | 43.1 | 0.40 | 48.2 | 162.6 | -2.24% | 41.4 | 0.37 | 40.9 | 669.1 | 173.3 | 1.56 | 197.3 | 763.3 | 202.1 | 1.76 | 227.0 |
1/21/2009 | PLCM | 264.2 | 44.4 | 0.40 | -- | 247.2 | -6.43% | 34.8 | 0.31 | -- | 1,072.2 | 160.2 | 1.47 | 135.0 | 1,046.8 | 153.1 | 1.41 | 187.0 |
1/21/2009 | SANM | 1,500.6 | 37.0 | 0.01 | 58.1 | 1,448.7 | -3.46% | 34.7 | 0.01 | 57.4 | 5,974.6 | 147.8 | 0.05 | 232.0 | 6,414.0 | 183.6 | 0.13 | 263.0 |
1/21/2009 | STX | 2,459.8 | 20.6 | (0.04) | 171.4 | 2,202.3 | -10.47% | (17.7) | (0.07) | 97.7 | 9,874.4 | 147.4 | 0.05 | 1,059.2 | 9,889.9 | 386.5 | 0.52 | 1,134.9 |
1/21/2009 | TSM | 1,952.7 | 375.7 | 0.07 | -- | 1,577.5 | -19.22% | 178.6 | 0.04 | -- | 10,476.6 | 3,307.6 | 0.61 | 5,785.3 | 6,867.5 | 1,027.2 | 0.21 | 3,836.9 |
1/21/2009 | WIT | 1,439.1 | 234.8 | 0.14 | 269.7 | 1,488.6 | 3.44% | 246.7 | 0.15 | 277.2 | 5,696.6 | 931.9 | 0.53 | 1,112.6 | 6,431.8 | 1,050.3 | 0.60 | 1,206.6 |
1/22/2009 | AMD | 1,229.1 | (231.0) | (0.54) | 43.2 | 1,068.2 | -13.09% | (270.4) | (0.59) | 33.3 | 5,824.0 | (639.1) | (1.54) | 502.7 | 4,618.2 | (853.3) | (1.85) | 218.0 |
1/22/2009 | AVT | 4,279.4 | 165.6 | 0.67 | 185.1 | 3,903.5 | -8.78% | 135.9 | 0.53 | 152.0 | 16,760.3 | 611.9 | 2.41 | 695.6 | 16,307.7 | 589.8 | 2.32 | 677.8 |
1/22/2009 | AVX | 315.0 | 10.4 | 0.09 | 25.9 | 287.9 | -8.62% | 1.0 | 0.04 | 16.5 | 1,402.8 | 75.0 | 0.51 | 137.4 | 1,213.6 | 37.5 | 0.37 | 100.8 |
1/22/2009 | BKHM | 60.6 | (2.6) | (0.03) | -- | 61.1 | 0.81% | (2.2) | (0.02) | -- | 250.7 | (7.0) | (0.01) | 7.8 | 274.3 | 4.4 | 0.03 | 18.0 |
1/22/2009 | CCMP | 62.3 | 0.3 | 0.05 | 7.7 | 64.9 | 4.17% | 0.2 | 0.08 | 9.7 | 271.2 | 7.9 | 0.58 | 38.2 | 331.5 | 32.2 | 1.24 | 47.2 |
1/22/2009 | CY | 170.4 | (11.2) | (0.08) | -- | 159.1 | -6.61% | (15.4) | (0.08) | -- | 1,805.1 | 201.8 | 0.63 | 222.3 | 685.0 | (29.7) | (0.13) | 59.9 |
1/22/2009 | DGII | 41.2 | 0.5 | 0.03 | 3.0 | 43.2 | 4.95% | 1.3 | 0.05 | 4.0 | 177.5 | 7.1 | 0.24 | 16.9 | 198.0 | 12.9 | 0.38 | 30.4 |
1/22/2009 | GOOG | 4,121.3 | 2,035.1 | 4.96 | 2,439.2 | 4,138.3 | 0.41% | 2,036.0 | 5.00 | 2,475.7 | 15,758.9 | 7,719.7 | 19.33 | 9,238.8 | 17,585.5 | 8,622.0 | 21.10 | 10,518.6 |
1/22/2009 | MSCC | 132.7 | 37.1 | 0.35 | 43.6 | 131.3 | -1.10% | 36.3 | 0.34 | 43.4 | 534.7 | 149.5 | 1.42 | 177.3 | 564.7 | 154.4 | 1.51 | 202.2 |
1/22/2009 | MSFT | 17,116.3 | 6,047.3 | 0.50 | 6,451.5 | 15,199.2 | -11.20% | 5,790.8 | 0.48 | 6,115.5 | 63,758.6 | 23,988.4 | 1.96 | 26,078.4 | 68,183.0 | 25,673.8 | 2.19 | 27,643.1 |
1/22/2009 | NOK | 17,269.1 | 1,948.0 | 0.37 | 2,591.7 | 13,602.6 | -21.23% | 1,236.2 | 0.23 | 1,792.9 | 71,140.0 | 9,117.2 | 1.92 | 9,924.2 | 60,397.1 | 6,542.4 | 1.33 | 8,773.9 |
1/22/2009 | NTCT | 72.9 | 15.4 | 0.24 | 19.5 | 71.0 | -2.52% | 14.2 | 0.21 | 15.3 | 282.7 | 58.0 | 0.84 | 67.0 | 298.6 | 63.9 | 0.89 | 74.8 |
1/22/2009 | SYNA | 132.0 | 27.0 | 0.63 | 30.3 | 95.0 | -27.99% | 11.4 | 0.28 | 12.9 | 448.5 | 75.6 | 1.76 | 85.2 | 506.3 | 87.2 | 1.88 | 86.2 |
1/22/2009 | WFR | 409.5 | 170.3 | 0.62 | 199.9 | 402.1 | -1.82% | 146.0 | 0.57 | 164.6 | 1,989.1 | 859.3 | 3.24 | 959.8 | 1,816.6 | 691.3 | 2.41 | 756.6 |
1/22/2009 | LMT | 11,075.0 | 1,249.0 | 1.91 | 1,466.6 | 10,428.1 | -5.84% | 1,115.4 | 1.76 | 1,295.6 | 42,675.6 | 5,028.8 | 7.73 | 5,844.1 | 45,246.2 | 4,936.5 | 7.84 | 5,741.6 |
1/23/2009 | HOG | 1,303.6 | 196.2 | 0.58 | 265.1 | 1,163.7 | -10.73% | 217.7 | 0.53 | 299.8 | 5,614.8 | 1,109.0 | 3.03 | 1,289.4 | 5,141.0 | 879.9 | 2.40 | 1,009.8 |
1/23/2009 | XRX | 4,715.8 | 433.2 | 0.34 | 554.0 | 4,161.9 | -11.74% | 334.7 | 0.24 | 460.5 | 17,953.8 | 1,431.1 | 1.17 | 1,970.2 | 17,374.7 | 1,517.8 | 1.13 | 1,989.3 |
Monday, January 19, 2009
Earnings Estimate Cheat Sheet – Week of January 19, 2009
Posted by
Roy Howard
at
1/19/2009 01:31:00 PM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
-
▼
01/18 - 01/25
(16)
- Qimonda, Samsung, Synaptics
- Marvell (MRVL) lowers the boom
- Google 4Q:08 results
- Dell – what are you waiting for?
- Trade rag troll – January 22, 2009
- Microsoft (MSFT) releases earnings early
- Nokia supply chain
- NOK, QSII, AAPL
- Taiwan Semiconductor (TSM) 4Q:08 results
- Apple (AAPL) 1Q:09 results
- Seagate Technology (STX) reports 2Q:09
- Netgear preannounces 4Q:08
- Tech Roundup – January 21, 2009
- IBM 4Q:08 results
- Tech Roundup – January 20, 2009
- Earnings Estimate Cheat Sheet – Week of January 19...
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
►
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment