Company | Percentage to Nokia |
RF Micro (RFMD) | 59% |
Foxconn (contract manufacturer) | 50% |
ST Micro (STM) | 19% |
Texas Instruments (TXN) | 16% |
National Semi (NSM) | 11% |
Infineon (IFX) | 8% |
Sandisk (SNDK) | 7.5% |
Source: Connexiti
Company | Percentage to Nokia |
RF Micro (RFMD) | 59% |
Foxconn (contract manufacturer) | 50% |
ST Micro (STM) | 19% |
Texas Instruments (TXN) | 16% |
National Semi (NSM) | 11% |
Infineon (IFX) | 8% |
Sandisk (SNDK) | 7.5% |
Source: Connexiti
Posted by
Roy Howard
at
1/22/2009 09:14:00 AM
No comments:
Post a Comment