Revenues were slightly better than expected, coming in up 4% -- the street was at roughly up 2%. Non-gaap EPS were better due to better operating margins and lower network traffic acquisition costs. As mentioned here numerous times, Google has been aggressively managing costs. All in all, it's a good showing in a poor overall economic climate. That said, it's likely you're looking at a peak quarter. Seasonality is likely to be a factor this year – it never has been before. Sequential increases in revenue have been getting smaller and smaller. In 06/07, Google grew 14.3% q4/q1. In 07/08 it was 7.4% q4/q1. In 08 its 2.8% in Q4 – this deceleration likely points to down revenue for next quarter for the first time in the company's history. Google is maturing and having trouble finding that next multi-billion dollar driver. Google is down quite a bit from its peak of $740 late last year. It trades at a far more reasonable multiple of ~14*2009 earnings. The stock can probably support $330 on current fundamentals. It's likely, though, that as the quarter limps along, people will again become concerned about a slower top line and stock will trade closer to $280. That's a nice wide range and there will be lots of trading opportunities. Again, the risk/reward here isn't particularly compelling.
Thursday, January 22, 2009
Google 4Q:08 results
Posted by Roy Howard at 1/22/2009 04:53:00 PM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(232)
- ► 07/05 - 07/12 (1)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (1)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (5)
- ► 04/26 - 05/03 (6)
- ► 04/19 - 04/26 (22)
- ► 04/12 - 04/19 (10)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (9)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (10)
- ► 03/08 - 03/15 (12)
- ► 03/01 - 03/08 (9)
- ► 02/22 - 03/01 (9)
- ► 02/15 - 02/22 (13)
- ► 02/08 - 02/15 (15)
- ► 02/01 - 02/08 (15)
- ► 01/25 - 02/01 (21)
-
▼
01/18 - 01/25
(16)
- Qimonda, Samsung, Synaptics
- Marvell (MRVL) lowers the boom
- Google 4Q:08 results
- Dell – what are you waiting for?
- Trade rag troll – January 22, 2009
- Microsoft (MSFT) releases earnings early
- Nokia supply chain
- NOK, QSII, AAPL
- Taiwan Semiconductor (TSM) 4Q:08 results
- Apple (AAPL) 1Q:09 results
- Seagate Technology (STX) reports 2Q:09
- Netgear preannounces 4Q:08
- Tech Roundup – January 21, 2009
- IBM 4Q:08 results
- Tech Roundup – January 20, 2009
- Earnings Estimate Cheat Sheet – Week of January 19...
- ► 01/11 - 01/18 (17)
- ► 01/04 - 01/11 (20)
-
►
2008
(533)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (4)
- ► 12/14 - 12/21 (4)
- ► 12/07 - 12/14 (9)
- ► 11/30 - 12/07 (8)
- ► 11/23 - 11/30 (10)
- ► 11/16 - 11/23 (9)
- ► 11/09 - 11/16 (12)
- ► 11/02 - 11/09 (6)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (12)
- ► 10/12 - 10/19 (5)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (7)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (10)
- ► 08/24 - 08/31 (2)
- ► 08/10 - 08/17 (6)
- ► 08/03 - 08/10 (8)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (9)
- ► 07/06 - 07/13 (12)
- ► 06/29 - 07/06 (6)
- ► 06/22 - 06/29 (11)
- ► 06/15 - 06/22 (7)
- ► 06/08 - 06/15 (14)
- ► 06/01 - 06/08 (9)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (7)
- ► 05/04 - 05/11 (15)
- ► 04/27 - 05/04 (22)
- ► 04/20 - 04/27 (34)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (13)
- ► 03/30 - 04/06 (8)
- ► 03/23 - 03/30 (10)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (11)
- ► 03/02 - 03/09 (30)
- ► 02/24 - 03/02 (14)
- ► 02/17 - 02/24 (10)
- ► 02/10 - 02/17 (17)
- ► 02/03 - 02/10 (21)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (24)
- ► 01/13 - 01/20 (7)
No comments:
Post a Comment